Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/10/17 to 05/11/17 | 579 | 12 | 147 | 467 | 78 | 170 | 269 | 79 | 360 | 469 | 90 | 145 | 235 | 02 | 147 | 478 | 96 | 169 | 778 | 27 | 133 |
06/11/17 to 12/11/17 | 147 | 21 | 344 | 468 | 89 | 568 | 247 | 38 | 558 | 356 | 48 | 369 | 678 | 13 | 689 | 158 | 49 | 450 | 367 | 69 | 360 |
13/11/17 to 19/11/17 | 455 | 43 | 490 | 490 | 36 | 169 | 590 | 40 | 370 | 129 | 28 | 369 | 160 | 76 | 349 | 236 | 15 | 348 | 279 | 80 | 127 |
20/11/2017 to 26/11/2017 | 290 | 19 | 900 | 668 | 02 | 480 | 149 | 42 | 589 | 590 | 40 | 235 | 112 | 41 | 155 | 690 | 53 | 599 | 233 | 84 | 680 |
27/11/2017 to 03/12/2017 | 169 | 64 | 149 | 179 | 78 | 800 | 579 | 13 | 256 | 489 | 15 | 258 | 233 | 89 | 180 | 247 | 37 | 700 | 138 | 28 | 125 |
04/12/2017 to 10/12/2017 | 160 | 79 | 379 | 560 | 14 | 112 | 112 | 41 | 399 | 669 | 13 | 256 | 348 | 51 | 245 | 589 | 20 | 235 | 113 | 56 | 268 |
11/12/2017 to 17/12/2017 | 248 | 44 | 347 | 900 | 91 | 579 | 238 | 37 | 115 | 119 | 18 | 558 | 235 | 00 | 136 | 178 | 68 | 279 | 460 | 06 | 349 |
18/12/2017 to 24/12/2017 | 269 | 70 | 578 | 670 | 35 | 690 | 380 | 19 | 180 | 477 | 84 | 130 | 269 | 70 | 127 | 790 | 67 | 467 | 145 | 07 | 160 |
25/12/2017 to 31/12/2017 | 127 | 09 | 478 | 167 | 43 | 599 | 557 | 76 | 169 | 399 | 15 | 447 | 236 | 18 | 170 | 120 | 36 | 114 | 237 | 23 | 157 |
01/01/2018 to 07/01/2018 | 460 | 07 | 160 | 179 | 79 | 135 | 160 | 70 | 578 | 990 | 83 | 580 | 237 | 27 | 359 | 689 | 32 | 237 | 134 | 81 | 579 |
08/01/2018 to 14/01/2018 | 349 | 64 | 239 | 359 | 76 | 457 | 257 | 49 | 900 | 660 | 20 | 000 | 440 | 82 | 255 | 129 | 21 | 128 | *** | ** | *** |
15/01/2018 to 21/01/2018 | 390 | 27 | 250 | 166 | 38 | 279 | 238 | 31 | 128 | 168 | 59 | 234 | 479 | 05 | 168 | 139 | 37 | 124 | 680 | 42 | 138 |
22/01/2018 to 28/01/2018 | 245 | 12 | 688 | 190 | 04 | 149 | 167 | 49 | 135 | 156 | 28 | 189 | *** | ** | *** | 347 | 41 | 380 | 224 | 80 | 280 |
29/01/2018 to 04/02/2018 | 399 | 15 | 230 | 290 | 18 | 189 | 450 | 92 | 480 | 337 | 34 | 789 | 789 | 47 | 223 | 467 | 70 | 569 | 566 | 72 | 688 |
05/02/2018 to 11/02/2018 | 389 | 04 | 130 | 257 | 43 | 355 | 257 | 43 | 256 | 367 | 63 | 490 | 238 | 37 | 278 | 127 | 02 | 589 | 148 | 30 | 127 |
12/02/2018 to 18/02/2018 | 889 | 59 | 900 | 150 | 64 | 338 | 224 | 88 | 170 | 557 | 76 | 790 | 227 | 19 | 135 | 589 | 26 | 240 | 239 | 41 | 137 |
19/02/2018 to 25/02/2018 | 467 | 79 | 667 | 490 | 37 | 467 | 260 | 80 | 136 | 112 | 47 | 449 | 890 | 72 | 237 | 389 | 00 | 190 | 446 | 43 | 490 |
26/02/2018 to 04/03/2018 | 258 | 57 | 250 | 457 | 65 | 690 | 568 | 94 | 590 | 338 | 41 | 290 | *** | ** | *** | 113 | 55 | 889 | 359 | 78 | 279 |
05/03/2018 to 11/03/2018 | 270 | 94 | 158 | 223 | 76 | 790 | 145 | 07 | 188 | 160 | 79 | 234 | 300 | 31 | 669 | 134 | 85 | 230 | 668 | 01 | 399 |
12/03/2018 to 18/03/2018 | 369 | 82 | 679 | 366 | 56 | 169 | 359 | 71 | 146 | 249 | 55 | 357 | 380 | 11 | 146 | 569 | 06 | 600 | 378 | 88 | 567 |
19/03/2018 to 25/03/2018 | 378 | 88 | 170 | 457 | 63 | 120 | 259 | 65 | 140 | 180 | 96 | 457 | 668 | 06 | 358 | 689 | 39 | 559 | 228 | 21 | 335 |
26/03/2018 to 01/04/2018 | 136 | 06 | 114 | 190 | 03 | 490 | 357 | 57 | 368 | 455 | 44 | 239 | 458 | 75 | 799 | 690 | 52 | 129 | 368 | 70 | 370 |
02/04/2018 to 08/04/2018 | 119 | 11 | 227 | 240 | 68 | 477 | 280 | 05 | 168 | 330 | 69 | 577 | 780 | 54 | 680 | 788 | 36 | 259 | 445 | 38 | 134 |
09/04/2018 to 15/04/2018 | 246 | 23 | 337 | 700 | 75 | 258 | 390 | 27 | 458 | 567 | 80 | 235 | 378 | 86 | 178 | 258 | 55 | 230 | 256 | 38 | 459 |
16/04/2018 to 22/04/2018 | 590 | 42 | 237 | 489 | 17 | 160 | 290 | 15 | 230 | 277 | 66 | 556 | 789 | 41 | 128 | 349 | 65 | 159 | 160 | 78 | 468 |
23/04/2018 to 29/04/2018 | 160 | 73 | 689 | 447 | 59 | 469 | 289 | 97 | 188 | 134 | 84 | 590 | 120 | 33 | 157 | 236 | 16 | 448 | 579 | 11 | 380 |
30/04/2018 to 06/05/2018 | 560 | 18 | 170 | 257 | 45 | 168 | 670 | 38 | 459 | 449 | 79 | 559 | 359 | 73 | 157 | 179 | 79 | 270 | 289 | 90 | 460 |
07/05/2018 to 13/05/2018 | 279 | 89 | 469 | 667 | 92 | 499 | 358 | 68 | 567 | 789 | 42 | 138 | 789 | 47 | 179 | 690 | 53 | 580 | 347 | 47 | 890 |
14/05/2018 to 20/05/2018 | 580 | 35 | 690 | 233 | 86 | 349 | 117 | 91 | 245 | 500 | 51 | 236 | 168 | 55 | 348 | 489 | 18 | 279 | 245 | 15 | 122 |
21/05/2018 to 27/05/2018 | 899 | 64 | 167 | 130 | 49 | 388 | 250 | 73 | 355 | 556 | 61 | 489 | 259 | 64 | 248 | 478 | 93 | 788 | 456 | 59 | 388 |
28/05/2018 to 03/06/2018 | 680 | 49 | 478 | 469 | 90 | 488 | 120 | 39 | 568 | 159 | 58 | 134 | 178 | 66 | 268 | 146 | 17 | 458 | 479 | 01 | 470 |
04/06/2018 to 10/06/2018 | 345 | 21 | 227 | 600 | 62 | 255 | 124 | 77 | 467 | 480 | 23 | 247 | 570 | 24 | 167 | 570 | 20 | 578 | 137 | 13 | 490 |
11/06/2018 to 17/06/2018 | 128 | 18 | 800 | 569 | 07 | 223 | 770 | 45 | 456 | 499 | 20 | 370 | 458 | 76 | 178 | *** | ** | *** | *** | ** | *** |
18/06/2018 to 24/06/2018 | 135 | 90 | 370 | 790 | 63 | 355 | 480 | 21 | 128 | 588 | 16 | 150 | 249 | 55 | 230 | 680 | 48 | 800 | 149 | 48 | 350 |
25/06/2018 to 01/07/2018 | 258 | 52 | 660 | 448 | 67 | 377 | 380 | 16 | 790 | 230 | 59 | 478 | 260 | 81 | 489 | 289 | 93 | 238 | 356 | 41 | 100 |
02/07/2018 to 08/07/2018 | 450 | 98 | 567 | 119 | 10 | 460 | 577 | 99 | 126 | 159 | 55 | 230 | 127 | 01 | 335 | 190 | 01 | 137 | 380 | 13 | 580 |
09/07/2018 to 15/07/2018 | 267 | 55 | 690 | 237 | 26 | 790 | 369 | 89 | 126 | 357 | 52 | 570 | 178 | 65 | 168 | 679 | 20 | 127 | 490 | 38 | 468 |
16/07/2018 to 22/07/2018 | 245 | 13 | 247 | 148 | 36 | 123 | 344 | 13 | 670 | 230 | 51 | 588 | 228 | 29 | 126 | 137 | 19 | 559 | 177 | 57 | 269 |
23/07/2018 to 29/07/2018 | 124 | 76 | 268 | 348 | 54 | 130 | 470 | 14 | 680 | 249 | 57 | 179 | 136 | 07 | 269 | 367 | 65 | 366 | 180 | 97 | 340 |
30/07/2018 to 05/08/2018 | 457 | 68 | 189 | 245 | 15 | 456 | 389 | 06 | 114 | 358 | 69 | 126 | 246 | 28 | 279 | 136 | 03 | 346 | 239 | 47 | 269 |
06/08/2018 to 12/08/2018 | 345 | 27 | 340 | 890 | 78 | 134 | 246 | 21 | 470 | 890 | 78 | 440 | 279 | 85 | 690 | 159 | 57 | 133 | 249 | 53 | 166 |
13/08/2018 to 19/08/2018 | 189 | 84 | 356 | 670 | 30 | 145 | *** | ** | *** | 679 | 21 | 119 | 589 | 21 | 137 | 680 | 46 | 178 | 356 | 40 | 280 |
20/08/2018 to 26/08/2018 | 124 | 78 | 170 | 450 | 96 | 268 | 580 | 33 | 346 | 344 | 15 | 690 | 245 | 11 | 560 | 150 | 63 | 779 | *** | ** | *** |
27/08/2018 to 02/09/2018 | 289 | 91 | 470 | 189 | 82 | 499 | 129 | 23 | 157 | 359 | 77 | 278 | 370 | 01 | 678 | 248 | 48 | 468 | 134 | 86 | 277 |
03/09/2018 to 09/09/2018 | 369 | 83 | 157 | 124 | 77 | 467 | 557 | 72 | 499 | 269 | 75 | 159 | 378 | 83 | 779 | 446 | 49 | 568 | 156 | 28 | 116 |
10/09/2018 to 16/09/2018 | 779 | 38 | 134 | 256 | 31 | 128 | 236 | 15 | 889 | *** | ** | *** | 268 | 61 | 380 | 800 | 81 | 137 | 990 | 82 | 200 |
17/09/2018 to 23/09/2018 | 240 | 64 | 149 | 348 | 57 | 250 | 590 | 43 | 247 | 448 | 64 | 680 | 129 | 25 | 366 | 788 | 31 | 380 | *** | ** | *** |
24/09/2018 to 30/09/2018 | 380 | 17 | 557 | 189 | 89 | 379 | 399 | 14 | 356 | 266 | 43 | 148 | 249 | 53 | 139 | 679 | 25 | 690 | 359 | 73 | 779 |
01/10/2018 to 07/10/2018 | 680 | 42 | 390 | 335 | 13 | 580 | 299 | 08 | 224 | 334 | 08 | 459 | 460 | 07 | 133 | 266 | 41 | 560 | 126 | 97 | 223 |
08/10/2018 to 14/10/2018 | 236 | 15 | 456 | 269 | 78 | 558 | 479 | 09 | 469 | 112 | 40 | 235 | 150 | 66 | 457 | 260 | 83 | 247 | 157 | 32 | 570 |
15/10/2018 to 21/10/2018 | 350 | 84 | 158 | 256 | 32 | 390 | 368 | 76 | 899 | 479 | 08 | 468 | 158 | 41 | 380 | 234 | 93 | 337 | 448 | 61 | 380 |
22/10/2018 to 28/10/2018 | 370 | 06 | 448 | 368 | 75 | 889 | 559 | 94 | 400 | 399 | 19 | 360 | 379 | 92 | 345 | 350 | 83 | 148 | 499 | 21 | 128 |
29/10/2018 to 04/11/2018 | 240 | 67 | 449 | 466 | 60 | 136 | 336 | 28 | 134 | 570 | 22 | 246 | 190 | 00 | 280 | 479 | 01 | 137 | *** | ** | *** |
05/11/2018 to 11/11/2018 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
12/11/2018 to 18/11/2018 | 245 | 17 | 377 | 790 | 61 | 236 | 370 | 09 | 568 | 349 | 61 | 678 | 160 | 70 | 118 | 460 | 04 | 680 | 469 | 98 | 440 |
19/11/2018 to 25/11/2018 | 112 | 48 | 369 | 558 | 89 | 270 | 356 | 43 | 346 | 670 | 34 | 248 | 566 | 72 | 778 | 670 | 37 | 359 | 236 | 10 | 578 |
26/11/2018 to 02/12/2018 | 460 | 02 | 228 | 578 | 04 | 149 | 190 | 06 | 457 | 570 | 27 | 890 | 579 | 14 | 248 | 457 | 60 | 280 | 456 | 51 | 227 |
03/12/2018 to 09/12/2018 | 457 | 68 | 170 | 358 | 63 | 300 | 490 | 37 | 160 | 490 | 35 | 456 | 117 | 95 | 456 | 268 | 65 | 447 | 477 | 88 | 260 |
10/12/2018 to 16/12/2018 | 122 | 57 | 700 | 169 | 69 | 270 | 159 | 55 | 456 | 489 | 11 | 236 | 568 | 93 | 337 | 156 | 20 | 479 | 247 | 34 | 158 |
17/12/2018 to 23/12/2018 | 678 | 11 | 155 | 180 | 99 | 559 | 226 | 01 | 128 | 690 | 58 | 279 | 446 | 45 | 168 | 359 | 74 | 158 | 270 | 94 | 400 |
24/12/2018 to 30/12/2018 | 378 | 80 | 299 | 150 | 69 | 270 | 128 | 17 | 557 | 290 | 10 | 370 | 139 | 35 | 780 | 377 | 74 | 590 | 660 | 21 | 128 |
31/12/2018 to 06/01/2019 | 347 | 40 | 460 | 177 | 56 | 466 | 347 | 43 | 490 | 246 | 20 | 136 | 699 | 42 | 228 | 450 | 98 | 459 | 270 | 98 | 378 |
07/01/2019 to 13/01/2019 | 160 | 74 | 699 | 240 | 67 | 359 | 478 | 99 | 225 | 336 | 28 | 116 | 300 | 39 | 568 | 289 | 92 | 255 | 367 | 66 | 169 |
14/01/2019 to 20/01/2019 | *** | ** | *** | 450 | 94 | 130 | 146 | 16 | 240 | 165 | 57 | 269 | 237 | 28 | 567 | 457 | 63 | 689 | 230 | 56 | 899 |
21/01/2019 to 27/01/2019 | 560 | 15 | 168 | 577 | 98 | 567 | 290 | 15 | 258 | 344 | 13 | 779 | 288 | 81 | 100 | *** | ** | *** | *** | ** | *** |
28/01/2019 to 03/02/2019 | 347 | 46 | 367 | 789 | 43 | 229 | 267 | 51 | 470 | 167 | 40 | 190 | 345 | 22 | 345 | 578 | 04 | 257 | 118 | 03 | 689 |
04/02/2019 to 10/02/2019 | 689 | 35 | 258 | 890 | 73 | 355 | 358 | 62 | 129 | 579 | 16 | 466 | 156 | 22 | 246 | 279 | 86 | 268 | 177 | 55 | 230 |
11/02/2019 to 17/02/2019 | 180 | 91 | 678 | 290 | 16 | 259 | 159 | 56 | 277 | 259 | 62 | 444 | 234 | 97 | 890 | 780 | 55 | 348 | 349 | 64 | 789 |
18/02/2019 to 24/02/2019 | 570 | 29 | 180 | 568 | 97 | 133 | 178 | 68 | 116 | 190 | 01 | 579 | 155 | 19 | 225 | 178 | 60 | 389 | 568 | 93 | 148 |
25/02/2019 to 03/03/2019 | 699 | 41 | 489 | 230 | 51 | 669 | 158 | 42 | 336 | 558 | 84 | 455 | 580 | 34 | 149 | 230 | 58 | 224 | 899 | 67 | 133 |
04/03/2019 to 10/03/2019 | 590 | 40 | 578 | 336 | 23 | 599 | 168 | 58 | 378 | 470 | 12 | 246 | 146 | 12 | 688 | 170 | 85 | 500 | 146 | 13 | 139 |
11/03/2019 to 17/03/2019 | 238 | 30 | 460 | 389 | 02 | 679 | 589 | 27 | 368 | 499 | 26 | 367 | 260 | 83 | 337 | 470 | 16 | 899 | 158 | 45 | 145 |
18/03/2019 to 24/03/2019 | 240 | 61 | 380 | 290 | 12 | 237 | 249 | 56 | 349 | *** | ** | *** | 400 | 44 | 347 | 360 | 96 | 600 | 180 | 97 | 359 |
25/03/2019 to 31/03/2019 | 259 | 66 | 268 | 680 | 44 | 158 | 348 | 50 | 500 | 237 | 21 | 678 | 180 | 91 | 678 | 459 | 83 | 779 | 568 | 92 | 499 |
01/04/2019 to 07/04/2019 | 460 | 08 | 288 | 235 | 05 | 267 | 477 | 85 | 177 | 335 | 17 | 700 | 348 | 59 | 289 | 137 | 12 | 156 | 569 | 04 | 167 |
08/04/2019 to 14/04/2019 | 278 | 74 | 789 | 550 | 87 | 368 | 260 | 85 | 456 | 289 | 93 | 247 | 380 | 15 | 456 | 339 | 53 | 599 | 570 | 23 | 599 |
15/04/2019 to 21/04/2019 | 334 | 08 | 260 | 190 | 06 | 169 | 268 | 60 | 479 | 126 | 99 | 559 | 177 | 52 | 570 | 556 | 60 | 235 | 279 | 88 | 440 |
22/04/2019 to 28/04/2019 | 679 | 28 | 170 | 240 | 69 | 117 | 245 | 12 | 570 | 770 | 42 | 499 | 147 | 23 | 148 | 127 | 06 | 123 | 178 | 61 | 236 |
29/04/2019 to 05/05/2019 | 456 | 50 | 136 | 147 | 20 | 569 | 446 | 44 | 158 | 446 | 49 | 180 | 126 | 91 | 678 | 179 | 79 | 289 | 567 | 82 | 246 |
06/05/2019 to 12/05/2019 | 179 | 72 | 237 | 180 | 93 | 788 | 127 | 09 | 270 | 679 | 24 | 248 | 700 | 75 | 230 | 269 | 77 | 269 | 258 | 51 | 335 |
13/05/2019 to 19/05/2019 | 168 | 55 | 159 | 556 | 68 | 990 | 345 | 20 | 299 | 290 | 17 | 890 | 400 | 45 | 113 | 155 | 19 | 270 | 667 | 98 | 800 |
20/05/2019 to 26/05/2019 | 447 | 51 | 137 | 137 | 15 | 113 | 770 | 46 | 150 | 679 | 28 | 125 | 189 | 88 | 233 | 450 | 94 | 789 | 240 | 68 | 189 |
27/05/2019 to 02/06/2019 | 299 | 09 | 450 | 579 | 17 | 449 | 348 | 50 | 578 | 233 | 85 | 168 | 290 | 10 | 569 | 120 | 34 | 680 | 348 | 56 | 114 |
03/06/2019 to 09/06/2019 | 800 | 88 | 558 | 220 | 41 | 380 | 360 | 95 | 357 | 579 | 10 | 127 | 355 | 38 | 224 | 138 | 27 | 467 | 360 | 94 | 239 |
10/06/2019 to 16/06/2019 | 367 | 60 | 460 | 149 | 49 | 126 | 188 | 70 | 569 | 778 | 24 | 400 | 236 | 10 | 569 | 570 | 23 | 788 | 480 | 26 | 367 |
17/06/2019 to 23/06/2019 | 125 | 88 | 125 | 226 | 05 | 258 | 688 | 21 | 290 | 779 | 30 | 460 | 249 | 53 | 148 | 140 | 54 | 266 | 280 | 08 | 369 |
24/06/2019 to 30/06/2019 | 137 | 16 | 448 | 570 | 25 | 168 | 457 | 64 | 789 | 890 | 76 | 268 | 335 | 16 | 556 | 388 | 96 | 330 | 250 | 79 | 900 |
01/07/2019 to 07/07/2019 | 356 | 42 | 237 | 247 | 37 | 278 | 340 | 79 | 289 | 457 | 66 | 330 | 188 | 74 | 239 | 449 | 73 | 229 | 346 | 31 | 399 |
08/07/2019 to 14/07/2019 | 789 | 44 | 347 | 390 | 26 | 358 | 380 | 17 | 890 | 233 | 82 | 589 | 340 | 72 | 390 | 359 | 75 | 348 | 566 | 78 | 279 |
15/07/2019 to 21/07/2019 | 130 | 40 | 578 | 346 | 33 | 779 | 344 | 19 | 225 | 259 | 65 | 159 | 147 | 25 | 230 | 357 | 58 | 459 | 700 | 71 | 669 |
22/07/2019 to 28/07/2019 | 235 | 07 | 223 | *** | ** | *** | 166 | 38 | 224 | 256 | 32 | 589 | 669 | 19 | 289 | 447 | 50 | 136 | 136 | 04 | 239 |
29/07/2019 to 04/08/2019 | 259 | 62 | 138 | 490 | 38 | 189 | 259 | 60 | 235 | 280 | 06 | 169 | 279 | 83 | 346 | 567 | 88 | 279 | 289 | 91 | 470 |
05/08/2019 to 11/08/2019 | 346 | 39 | 360 | 124 | 75 | 122 | 127 | 04 | 789 | 467 | 71 | 380 | 127 | 08 | 224 | 148 | 37 | 566 | 350 | 89 | 270 |
12/08/2019 to 18/08/2019 | 138 | 20 | 479 | 779 | 39 | 117 | 168 | 58 | 800 | *** | ** | *** | 148 | 35 | 168 | 157 | 32 | 679 | 235 | 09 | 469 |
19/08/2019 to 25/08/2019 | 358 | 63 | 148 | 560 | 11 | 560 | 148 | 32 | 147 | 455 | 40 | 235 | 570 | 29 | 199 | 480 | 27 | 250 | 478 | 96 | 899 |
26/08/2019 to 01/09/2019 | 457 | 61 | 560 | 560 | 16 | 123 | 125 | 85 | 456 | 677 | 01 | 669 | 228 | 23 | 247 | 288 | 80 | 677 | 690 | 50 | 578 |
02/09/2019 to 08/09/2019 | 238 | 32 | 778 | *** | ** | *** | 488 | 03 | 120 | 168 | 50 | 677 | 470 | 18 | 233 | 577 | 93 | 238 | 114 | 61 | 489 |
09/09/2019 to 15/09/2019 | 138 | 22 | 679 | 678 | 19 | 135 | 170 | 86 | 240 | 660 | 23 | 670 | 346 | 34 | 248 | 136 | 06 | 277 | 699 | 46 | 349 |
16/09/2019 to 22/09/2019 | 566 | 73 | 580 | 139 | 36 | 899 | 290 | 12 | 499 | 579 | 12 | 589 | 349 | 67 | 115 | 568 | 99 | 180 | 800 | 87 | 115 |
23/09/2019 to 29/09/2019 | 160 | 77 | 368 | 169 | 66 | 259 | 169 | 68 | 567 | 478 | 94 | 590 | 490 | 30 | 145 | 356 | 44 | 112 | 150 | 66 | 556 |
30/09/2019 to 06/10/2019 | 489 | 14 | 338 | 400 | 43 | 238 | 238 | 38 | 468 | 578 | 07 | 160 | 266 | 45 | 889 | 667 | 99 | 270 | 270 | 93 | 139 |
07/10/2019 to 13/10/2019 | 467 | 77 | 359 | 469 | 97 | 368 | 480 | 29 | 577 | 234 | 97 | 368 | 880 | 62 | 255 | 146 | 10 | 280 | 334 | 06 | 349 |
14/10/2019 to 20/10/2019 | 120 | 37 | 340 | 469 | 95 | 230 | 890 | 73 | 157 | 779 | 36 | 880 | 557 | 74 | 239 | 277 | 68 | 459 | 388 | 97 | 890 |
21/10/2019 to 27/10/2019 | 239 | 46 | 268 | 239 | 45 | 267 | 699 | 45 | 456 | 567 | 81 | 236 | *** | ** | *** | *** | ** | *** | *** | ** | *** |
28/10/2019 to 03/11/2019 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
04/11/2019 to 10/11/2019 | 570 | 21 | 128 | 199 | 99 | 135 | 133 | 77 | 467 | 578 | 04 | 347 | 299 | 07 | 269 | 480 | 27 | 124 | 189 | 82 | 499 |
11/11/2019 to 17/11/2019 | 588 | 17 | 458 | 358 | 62 | 570 | 266 | 48 | 189 | 236 | 10 | 127 | 290 | 15 | 249 | 689 | 30 | 235 | 570 | 24 | 347 |
18/11/2019 to 24/11/2019 | 127 | 08 | 468 | 790 | 66 | 178 | 669 | 13 | 247 | 580 | 34 | 239 | 127 | 07 | 368 | 556 | 68 | 369 | 159 | 58 | 558 |
25/11/2019 to 01/12/2019 | 677 | 04 | 130 | 157 | 33 | 139 | 460 | 01 | 236 | 569 | 07 | 700 | 170 | 80 | 569 | 560 | 18 | 990 | 278 | 78 | 260 |
02/12/2019 to 08/12/2019 | 138 | 27 | 115 | 480 | 24 | 770 | 137 | 16 | 259 | 238 | 33 | 148 | 448 | 69 | 478 | 235 | 09 | 379 | 458 | 76 | 880 |
09/12/2019 to 15/12/2019 | 360 | 97 | 467 | 338 | 44 | 266 | 266 | 40 | 118 | 279 | 83 | 490 | 455 | 42 | 228 | 580 | 31 | 335 | 166 | 32 | 570 |
16/12/2019 to 22/12/2019 | 137 | 15 | 258 | 349 | 69 | 135 | 280 | 01 | 380 | 347 | 44 | 149 | 234 | 95 | 690 | 380 | 16 | 114 | 589 | 27 | 179 |
23/12/2019 to 29/12/2019 | 790 | 61 | 137 | 146 | 15 | 159 | 124 | 76 | 150 | 680 | 44 | 239 | 490 | 39 | 559 | 339 | 53 | 148 | 800 | 89 | 117 |
30/12/2019 to 05/01/2020 | 344 | 19 | 568 | 345 | 27 | 700 | 249 | 56 | 790 | 358 | 60 | 578 | 689 | 32 | 156 | 345 | 23 | 256 | 468 | 85 | 267 |
06/01/2020 to 12/01/2020 | 589 | 21 | 380 | 450 | 93 | 148 | 378 | 86 | 899 | 267 | 57 | 133 | 700 | 70 | 370 | 338 | 41 | 399 | 780 | 59 | 117 |
13/01/2020 to 19/01/2020 | 126 | 95 | 799 | 180 | 90 | 578 | 120 | 39 | 388 | 489 | 15 | 249 | 569 | 05 | 230 | 346 | 36 | 123 | 150 | 67 | 890 |
27/01/2020 to 02/02/2020 | 270 | 94 | 149 | 134 | 88 | 567 | 490 | 31 | 560 | 188 | 77 | 278 | 367 | 68 | 134 | 268 | 62 | 246 | 227 | 19 | 469 |
03/02/2020 to 09/02/2020 | 468 | 83 | 779 | 660 | 22 | 246 | 370 | 03 | 120 | 126 | 97 | 340 | 149 | 49 | 135 | 580 | 35 | 249 | 668 | 03 | 580 |
10/02/2020 to 16/02/2020 | 370 | 09 | 568 | 130 | 47 | 160 | 159 | 54 | 699 | 345 | 25 | 230 | 679 | 25 | 113 | 237 | 21 | 128 | 677 | 05 | 159 |
17/02/2020 to 23/02/2020 | 170 | 87 | 359 | 579 | 16 | 466 | 667 | 91 | 146 | 360 | 93 | 157 | 130 | 44 | 239 | 290 | 18 | 567 | 289 | 99 | 450 |
24/02/2020 to 01/03/2020 | 290 | 12 | 660 | 477 | 82 | 570 | 266 | 44 | 130 | 890 | 70 | 668 | 590 | 48 | 369 | 255 | 25 | 168 | 160 | 78 | 279 |
02/03/2020 to 08/03/2020 | 467 | 76 | 178 | 126 | 98 | 378 | 119 | 19 | 568 | 267 | 59 | 568 | 235 | 09 | 568 | 356 | 45 | 456 | 440 | 80 | 334 |
23/03/2020 to 29/03/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
30/03/2020 to 05/04/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
06/04/2020 to 12/04/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
13/04/2020 to 19/04/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
20/04/2020 to 26/04/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
27/04/2020 to 03/05/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
04/05/2020 to 10/05/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
11/05/2020 to 17/05/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
18/05/2020 to 24/05/2020 | *** | ** | *** | 156 | 20 | 677 | 580 | 36 | 358 | 446 | 47 | 890 | 780 | 50 | 550 | 469 | 90 | 145 | *** | ** | *** |
25/05/2020 to 31/05/2020 | 278 | 73 | 166 | 135 | 99 | 117 | 125 | 86 | 457 | 579 | 11 | 100 | 344 | 13 | 670 | 140 | 55 | 267 | 130 | 48 | 233 |
01/06/2020 to 07/06/2020 | 270 | 94 | 239 | 550 | 08 | 459 | 140 | 57 | 449 | 447 | 54 | 266 | 690 | 56 | 349 | 238 | 32 | 255 | 450 | 92 | 390 |
08/06/2020 to 14/06/2020 | 239 | 40 | 479 | 118 | 06 | 880 | 499 | 25 | 177 | 178 | 69 | 270 | 133 | 72 | 390 | 260 | 88 | 477 | 148 | 38 | 350 |
15/06/2020 to 21/06/2020 | 257 | 44 | 167 | 478 | 90 | 226 | 899 | 67 | 359 | 244 | 03 | 166 | 368 | 79 | 478 | 469 | 93 | 490 | 449 | 70 | 334 |
22/06/2020 to 28/06/2020 | 288 | 86 | 358 | 170 | 83 | 346 | 378 | 84 | 338 | 460 | 04 | 356 | 668 | 08 | 260 | 124 | 76 | 169 | 255 | 28 | 468 |
29/06/2020 to 05/07/2020 | 124 | 77 | 566 | 148 | 39 | 270 | 468 | 83 | 247 | 334 | 08 | 233 | 246 | 25 | 889 | 136 | 05 | 230 | 135 | 96 | 349 |
06/07/2020 to 12/07/2020 | 167 | 40 | 479 | 148 | 37 | 179 | 177 | 59 | 469 | 250 | 72 | 589 | 112 | 46 | 114 | 477 | 89 | 900 | 448 | 68 | 170 |
