Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/11/17 to 02/12/17 | 110 | 24 | 220 | 138 | 29 | 144 | 223 | 71 | 100 | 456 | 53 | 689 | 470 | 17 | 250 | 114 | 62 | 200 | |||
04/12/17 to 09/12/17 | 670 | 32 | 200 | 570 | 21 | 236 | 234 | 96 | 790 | 150 | 60 | 550 | 120 | 34 | 220 | 118 | 08 | 116 | |||
11/12/17 to 16/12/17 | 100 | 12 | 480 | 490 | 33 | 300 | 114 | 61 | 128 | 135 | 92 | 129 | 589 | 27 | 359 | 679 | 22 | 228 | |||
18/12/17 to 23/12/17 | 457 | 67 | 368 | 680 | 49 | 478 | 147 | 20 | 578 | 226 | 07 | 124 | 260 | 87 | 160 | 114 | 65 | 230 | |||
25/12/17 to 30/12/17 | 346 | 36 | 358 | 580 | 34 | 266 | 336 | 22 | 255 | 335 | 10 | 127 | 190 | 08 | 468 | 349 | 66 | 330 | |||
01/01/18 to 06/01/18 | 188 | 73 | 337 | 590 | 43 | 670 | 470 | 12 | 246 | 125 | 81 | 155 | 499 | 27 | 269 | 469 | 92 | 237 | |||
08/01/18 to 13/01/18 | 136 | 00 | 235 | 278 | 78 | 468 | 157 | 48 | 260 | 227 | 17 | 115 | 440 | 83 | 247 | 180 | 94 | 446 | |||
15/01/18 to 20/01/18 | 100 | 12 | 129 | 290 | 11 | 560 | 244 | 03 | 355 | 228 | 24 | 130 | 166 | 35 | 159 | 455 | 46 | 169 | |||
22/01/18 to 27/01/18 | 134 | 89 | 360 | 368 | 74 | 699 | 245 | 14 | 455 | 347 | 41 | 678 | 247 | 35 | 140 | 169 | 69 | 144 | |||
29/01/18 to 03/02/18 | 166 | 32 | 390 | 500 | 50 | 550 | 113 | 52 | 660 | 188 | 70 | 280 | 179 | 77 | 250 | 590 | 40 | 677 | |||
05/02/18 to 10/02/18 | 224 | 87 | 115 | 000 | 05 | 780 | 190 | 07 | 124 | 138 | 25 | 690 | 130 | 47 | 160 | 450 | 99 | 450 | |||
12/02/18 to 17/02/18 | 230 | 52 | 390 | 140 | 56 | 240 | 160 | 78 | 116 | 200 | 23 | 120 | 350 | 89 | 234 | 290 | 12 | 660 | |||
19/02/18 to 24/02/18 | 550 | 00 | 370 | 114 | 69 | 450 | 570 | 28 | 440 | 125 | 83 | 490 | 590 | 44 | 130 | 110 | 20 | 118 | |||
26/02/18 to 03/03/18 | 467 | 79 | 117 | 350 | 80 | 550 | 360 | 91 | 380 | 136 | 08 | 170 | *** | ** | *** | 240 | 61 | 470 | |||
05/03/18 to 10/03/18 | 468 | 89 | 270 | 278 | 79 | 450 | 224 | 80 | 226 | 369 | 81 | 380 | 350 | 82 | 129 | 139 | 33 | 490 | |||
12/03/18 to 17/03/18 | 110 | 22 | 480 | 140 | 58 | 440 | 148 | 37 | 124 | 344 | 16 | 240 | 128 | 15 | 500 | 146 | 14 | 590 | |||
19/03/18 to 24/03/18 | 350 | 86 | 790 | 250 | 76 | 150 | 880 | 61 | 128 | 670 | 37 | 115 | 550 | 08 | 440 | 680 | 41 | 290 | |||
26/03/18 to 31/03/18 | 300 | 31 | 290 | 340 | 70 | 118 | 115 | 74 | 130 | 140 | 56 | 240 | 140 | 58 | 170 | 490 | 38 | 350 | |||
02/04/18 to 07/04/18 | 138 | 22 | 200 | 370 | 03 | 670 | 134 | 82 | 246 | 357 | 56 | 790 | 780 | 56 | 330 | 680 | 42 | 390 | |||
09/04/18 to 14/04/18 | 570 | 23 | 300 | 480 | 20 | 280 | 180 | 97 | 250 | 340 | 73 | 120 | 300 | 31 | 290 | 150 | 50 | 136 | |||
16/04/18 to 21/04/18 | 170 | 81 | 470 | 146 | 10 | 550 | 130 | 49 | 570 | 160 | 78 | 350 | 280 | 00 | 370 | 120 | 32 | 480 | |||
23/04/18 to 28/04/18 | 170 | 81 | 100 | 116 | 86 | 600 | 240 | 60 | 190 | 140 | 55 | 690 | 130 | 49 | 270 | 490 | 34 | 590 | |||
30/04/18 to 05/05/18 | 480 | 23 | 490 | 380 | 18 | 350 | 190 | 05 | 159 | 234 | 91 | 290 | 490 | 38 | 800 | 130 | 43 | 580 | |||
07/05/18 to 12/05/18 | 690 | 59 | 450 | 150 | 61 | 290 | 115 | 70 | 190 | 350 | 82 | 237 | 135 | 93 | 490 | 190 | 04 | 590 | |||
14/05/18 to 09/05/18 | 240 | 63 | 670 | 170 | 84 | 680 | 145 | 05 | 456 | 570 | 26 | 240 | 220 | 44 | 130 | 240 | 67 | 250 | |||
21/05/18 to 26/05/18 | 400 | 42 | 480 | 350 | 83 | 120 | 480 | 24 | 130 | 690 | 56 | 150 | 440 | 83 | 490 | 290 | 10 | 190 | |||
28/05/18 to 02/06/18 | 180 | 97 | 340 | 250 | 76 | 240 | 590 | 4 | 190 | 04 | 130 | 780 | 55 | 690 | 680 | 49 | 234 | ||||
04/06/2018 to 09/06/2018 | 370 | 08 | 567 | 690 | 54 | 770 | 169 | 67 | 250 | 480 | 24 | 400 | 350 | 88 | 260 | 260 | 89 | 234 | |||
11/06/18 to 16/06/18 | 450 | 90 | 280 | 180 | 96 | 240 | 110 | 26 | 240 | 150 | 62 | 138 | 123 | 67 | 250 | 480 | 23 | 670 | |||
18/06/18 to 23/06/18 | 590 | 49 | 450 | 570 | 24 | 590 | 240 | 64 | 130 | 680 | 44 | 130 | 220 | 42 | 110 | 112 | 41 | 290 | |||
25/06/18 to 30/06/18 | 130 | 48 | 350 | 240 | 62 | 570 | 450 | 98 | 125 | 590 | 49 | 270 | 480 | 23 | 670 | 140 | 55 | 140 | |||
02/07/18 to 07/07/18 | 680 | 47 | 250 | 180 | 96 | 790 | 180 | 96 | 150 | 290 | 12 | 480 | 470 | 17 | 250 | 680 | 48 | 170 | |||
09/07/18 to 14/07/18 | 220 | 41 | 290 | 550 | 06 | 240 | 690 | 53 | 490 | 580 | 38 | 440 | 200 | 21 | 470 | 240 | 66 | 240 | |||
16/07/18 to 21/07/18 | 234 | 95 | 140 | 300 | 36 | 790 | 125 | 82 | 570 | 115 | 71 | 560 | 470 | 14 | 590 | 280 | 05 | 780 | |||
23/07/18 to 28/07/18 | 550 | 06 | 240 | 190 | 07 | 250 | 145 | 05 | 140 | 890 | 72 | 138 | 490 | 33 | 300 | 113 | 54 | 158 | |||
30/07/18 to 04/08/18 | 880 | 69 | 450 | 380 | 16 | 240 | 690 | 55 | 140 | 190 | 08 | 350 | 450 | 92 | 570 | 590 | 41 | 290 | |||
06/08/18 to 11/08/18 | 290 | 15 | 500 | 250 | 76 | 150 | 280 | 06 | 600 | 234 | 94 | 130 | 800 | 84 | 220 | 250 | 79 | 450 | |||
13/08/18 to 18/08/18 | 790 | 66 | 600 | 550 | 06 | 240 | *** | ** | *** | 470 | 16 | 150 | 890 | 75 | 177 | 234 | 96 | 150 | |||
20/08/18 to 25/08/18 | 240 | 63 | 490 | 280 | 01 | 380 | 360 | 95 | 780 | 140 | 05 | 140 | 690 | 56 | 880 | 570 | 27 | 340 | |||
27/08/18 to 01/09/18 | 250 | 73 | 300 | 790 | 67 | 890 | 400 | 42 | 480 | 117 | 90 | 118 | 145 | 06 | 330 | 160 | 72 | 110 | |||
03/09/18 to 08/09/18 | 490 | 35 | 500 | 250 | 79 | 234 | 190 | 00 | 550 | 490 | 37 | 340 | 290 | 18 | 350 | 890 | 75 | 230 | |||
10/09/18 to 15/09/18 | 480 | 25 | 140 | 380 | 16 | 240 | 490 | 38 | 440 | 450 | 93 | 490 | 570 | 23 | 120 | 230 | 59 | 450 | |||
17/09/18 to 22/09/18 | 590 | 41 | 290 | 140 | 53 | 670 | 800 | 80 | 280 | 280 | 03 | 300 | 490 | 37 | 340 | 200 | 27 | 250 | |||
24/09/18 to 29/09/18 | 140 | 51 | 470 | 344 | 18 | 350 | 890 | 78 | 800 | 550 | 01 | 380 | 130 | 44 | 590 | 330 | 67 | 890 | |||
01/10/18 to 06/10/18 | 880 | 64 | 590 | 370 | 07 | 340 | 356 | 40 | 550 | 700 | 77 | 250 | 500 | 53 | 580 | 290 | 11 | 380 | |||
08/10/18 to 13/10/18 | 880 | 64 | 590 | 780 | 52 | 480 | 680 | 44 | 112 | 350 | 84 | 590 | 570 | 25 | 500 | 890 | 72 | 480 | |||
15/10/18 to 20/10/18 | 116 | 88 | 440 | 780 | 57 | 890 | 990 | 83 | 580 | 113 | 52 | 480 | 490 | 35 | 500 | 690 | 58 | 800 | |||
22/10/18 to 27/10/18 | 490 | 39 | 450 | 290 | 14 | 590 | 220 | 48 | 350 | 280 | 02 | 480 | 450 | 91 | 290 | 490 | 34 | 590 | |||
29/10/18 to 03/11/18 | 300 | 37 | 340 | 290 | 12 | 480 | 380 | 10 | 145 | 690 | 55 | 780 | 300 | 33 | 490 | 488 | 29 | 450 | |||
12/11/18 to 17/11/18 | 450 | 95 | 140 | 800 | 89 | 450 | 790 | 67 | 449 | 670 | 38 | 567 | 117 | 92 | 570 | 680 | 44 | 789 | |||
18/11/18 to 23/11/18 | 690 | 05 | 177 | 130 | 49 | 900 | 236 | 13 | 490 | 229 | 34 | 356 | 269 | 70 | 145 | 179 | 77 | 467 | |||
25/11/18 to 30/11/18 | 256 | 32 | 480 | 147 | 22 | 570 | 100 | 19 | 289 | 389 | 09 | 568 | 369 | 89 | 478 | 255 | 24 | 590 | |||
03/12/18 to 08/12/18 | 290 | 11 | 380 | 145 | 00 | 550 | 180 | 91 | 380 | 440 | 80 | 280 | 200 | 20 | 550 | 580 | 35 | 780 | |||
10/12/18 to 15/12/18 | 270 | 91 | 290 | 100 | 15 | 230 | 380 | 19 | 180 | 118 | 04 | 590 | 250 | 72 | 480 | 400 | 49 | 450 | |||
17/12/18 to 22/12/18 | 125 | 82 | 200 | 440 | 81 | 380 | 300 | 35 | 140 | 124 | 72 | 480 | 600 | 61 | 290 | 344 | 10 | 190 | |||
24/12/18 to 29/12/18 | 134 | 86 | 880 | 126 | 91 | 380 | 370 | 01 | 245 | 480 | 26 | 240 | 500 | 56 | 259 | 900 | 91 | 380 | |||
31/12/18 to 05/01/19 | 680 | 48 | 170 | 140 | 57 | 890 | 880 | 66 | 330 | 124 | 72 | 480 | 580 | 36 | 880 | 115 | 71 | 380 | |||
07/01/19 to 12/01/19 | 880 | 68 | 125 | 100 | 11 | 128 | 278 | 73 | 490 | 125 | 83 | 580 | 690 | 51 | 380 | 600 | 67 | 340 | |||
14/01/18 to 19/01/19 | 250 | 76 | 880 | 350 | 83 | 120 | 115 | 79 | 117 | 900 | 97 | 179 | 480 | 21 | 236 | 344 | 13 | 139 | |||
21/01/19 to 26/01/19 | 113 | 51 | 119 | 149 | 45 | 780 | 400 | 49 | 180 | 490 | 31 | 380 | 113 | 56 | 150 | *** | ** | *** | |||
28/01/19 to 02/02/19 | 590 | 46 | 880 | 790 | 60 | 145 | 570 | 22 | 480 | 660 | 27 | 115 | 128 | 16 | 880 | 580 | 36 | 790 | |||
04/02/19 to 09/02/19 | 120 | 34 | 220 | 570 | 23 | 148 | 490 | 35 | 500 | 238 | 36 | 600 | 880 | 66 | 150 | 700 | 70 | 370 | |||
11/02/19 to 16/02/19 | 380 | 19 | 135 | 600 | 64 | 130 | 800 | 80 | 550 | 112 | 48 | 440 | 570 | 27 | 340 | 370 | 05 | 690 | |||
18/02/19 to 23/02/19 | 124 | 78 | 125 | 600 | 61 | 380 | 235 | 07 | 115 | 248 | 41 | 146 | 260 | 82 | 345 | 350 | 87 | 179 | |||
25/02/19 to 02/03/19 | 148 | 38 | 800 | 260 | 81 | 119 | 159 | 55 | 799 | 118 | 08 | 800 | 590 | 49 | 450 | 234 | 93 | 120 | |||
04/03/19 to 09/03/19 | 180 | 90 | 244 | 220 | 46 | 114 | 345 | 27 | 115 | 123 | 69 | 234 | 113 | 55 | 690 | 159 | 56 | 114 | |||
11/03/19 to 16/03/19 | 145 | 09 | 360 | 248 | 44 | 149 | 500 | 50 | 280 | 150 | 67 | 115 | 180 | 98 | 116 | 240 | 69 | 270 | |||
18/03/19 to 23/03/19 | 700 | 74 | 590 | 115 | 74 | 112 | 145 | 04 | 112 | *** | ** | *** | 278 | 71 | 290 | 380 | 13 | 490 | |||
25/03/19 to 30/03/19 | 800 | 86 | 240 | 290 | 17 | 160 | 380 | 16 | 114 | 230 | 55 | 780 | 115 | 72 | 110 | 189 | 85 | 113 | |||
01/04/19 to 06/04/19 | 180 | 95 | 140 | 190 | 06 | 240 | 100 | 17 | 179 | 117 | 98 | 189 | 159 | 59 | 117 | 136 | 02 | 237 | |||
08/04/19 to 13/04/19 | 115 | 74 | 149 | 467 | 78 | 468 | 400 | 44 | 770 | 136 | 04 | 446 | 159 | 56 | 169 | 479 | 04 | 112 | |||
15/04/19 to 20/04/19 | 150 | 61 | 380 | 179 | 77 | 340 | 125 | 85 | 780 | 117 | 96 | 169 | 590 | 48 | 189 | 358 | 68 | 468 | |||
22/04/18 to 28/04/18 | 440 | 83 | 148 | 440 | 85 | 113 | 347 | 44 | 149 | 347 | 44 | 149 | 590 | 49 | 450 | 140 | 58 | 468 | |||
29/04/19 to 04/05/19 | 790 | 66 | 240 | 179 | 70 | 460 | 125 | 85 | 780 | 112 | 48 | 468 | 440 | 82 | 246 | 770 | 41 | 119 | |||
06/05/19 to 11/05/19 | 700 | 73 | 490 | 660 | 62 | 129 | 468 | 80 | 145 | 189 | 86 | 123 | 148 | 32 | 660 | 288 | 85 | 258 | |||
13/05/19 to 18/05/19 | 145 | 03 | 490 | 228 | 24 | 149 | 246 | 20 | 244 | 169 | 60 | 145 | 255 | 25 | 159 | 236 | 10 | 280 | |||
20/05/19 to 25/05/19 | 145 | 00 | 370 | 468 | 83 | 148 | 146 | 15 | 456 | 158 | 45 | 780 | 660 | 25 | 230 | 127 | 05 | 159 | |||
27/05/19 to 01/06/19 | 146 | 19 | 450 | 880 | 60 | 190 | 180 | 91 | 236 | 250 | 72 | 480 | 230 | 52 | 246 | 790 | 68 | 125 | |||
03/06/19 to 08/06/19 | 446 | 44 | 770 | 480 | 21 | 290 | 220 | 47 | 115 | 145 | 06 | 556 | 330 | 61 | 290 | 140 | 53 | 130 | |||
10/06/19 to 15/06/19 | 117 | 94 | 590 | 470 | 12 | 110 | 236 | 12 | 129 | 467 | 75 | 456 | 469 | 91 | 146 | 180 | 90 | 550 | |||
17/06/19 to 22/06/19 | 148 | 34 | 220 | 145 | 00 | 127 | 355 | 38 | 170 | 125 | 85 | 140 | 560 | 18 | 260 | 570 | 28 | 116 | |||
24/06/19 to 29/06/19 | 169 | 60 | 118 | 148 | 30 | 280 | 560 | 19 | 234 | 236 | 18 | 260 | 255 | 26 | 240 | 580 | 39 | 135 | |||
01/07/19 to 06/07/19 | 155 | 15 | 558 | 113 | 57 | 115 | 145 | 03 | 580 | 123 | 69 | 559 | 148 | 38 | 116 | 700 | 77 | 179 | |||
08/07/19 to 13/07/19 | 246 | 20 | 145 | 124 | 76 | 169 | 690 | 50 | 370 | 469 | 90 | 460 | 880 | 60 | 145 | 560 | 19 | 135 | |||
15/07/19 to 20/07/19 | 255 | 20 | 127 | 155 | 11 | 560 | 148 | 33 | 355 | 159 | 53 | 346 | 127 | 07 | 115 | 468 | 83 | 139 | |||
22/07/19 to 27/07/19 | 148 | 30 | 460 | 560 | 11 | 146 | 880 | 63 | 148 | 400 | 46 | 169 | 256 | 34 | 590 | 236 | 16 | 790 | |||
29/07/19 to 03/08/19 | 400 | 49 | 469 | 146 | 13 | 120 | 117 | 99 | 469 | 112 | 45 | 159 | 500 | 56 | 556 | 200 | 20 | 550 | |||
05/08/19 to 10/08/19 | 280 | 05 | 140 | 236 | 15 | 690 | 234 | 97 | 340 | 180 | 94 | 220 | 159 | 56 | 330 | 900 | 90 | 190 | |||
12/08/19 to 17/08/19 | 790 | 60 | 145 | 146 | 19 | 469 | 500 | 51 | 560 | *** | ** | *** | 189 | 84 | 149 | 140 | 51 | 236 | |||
19/08/19 to 24/08/19 | 130 | 49 | 126 | 480 | 25 | 140 | 125 | 80 | 127 | 469 | 90 | 145 | 467 | 70 | 118 | 123 | 61 | 146 | |||
26/08/19 to 31/08/19 | 468 | 86 | 268 | 347 | 40 | 460 | 189 | 87 | 340 | 169 | 69 | 180 | 130 | 46 | 150 | 115 | 71 | 236 | |||
02/09/19 to 07/09/19 | 130 | 44 | 446 | 340 | 78 | 468 | 125 | 82 | 129 | 590 | 44 | 149 | 480 | 24 | 149 | 260 | 81 | 236 | |||
09/09/19 to 14/09/19 | 129 | 23 | 490 | 380 | 13 | 490 | 456 | 56 | 880 | 123 | 68 | 440 | 469 | 96 | 150 | 460 | 07 | 179 | |||
19/09/19 to 21/09/19 | 560 | 16 | 150 | 149 | 42 | 480 | 880 | 61 | 290 | 390 | 24 | 590 | 690 | 59 | 360 | 150 | 65 | 113 | |||
23/09/19 to 28/09/19 | 500 | 50 | 550 | 129 | 21 | 290 | 590 | 49 | 234 | 159 | 56 | 114 | 560 | 16 | 330 | 280 | 09 | 590 | |||
30/09/19 to 05/10/19 | 149 | 46 | 330 | 880 | 67 | 467 | 340 | 76 | 890 | 189 | 82 | 228 | 557 | 74 | 455 | 346 | 35 | 113 | |||
07/10/19 to 12/10/19 | 560 | 18 | 125 | 480 | 22 | 660 | 456 | 51 | 119 | 240 | 68 | 440 | 380 | 11 | 560 | 127 | 05 | 113 | |||
14/10/19 to 19/10/19 | 159 | 50 | 127 | 679 | 29 | 360 | 346 | 32 | 200 | 355 | 33 | 580 | 479 | 01 | 470 | 236 | 17 | 890 | |||
21/10/19 to 26/10/19 | 268 | 61 | 146 | 355 | 35 | 780 | 479 | 09 | 469 | 148 | 30 | 460 | 117 | 90 | 370 | 556 | 66 | 268 | |||
04/11/19 to 09/11/19 | 148 | 32 | 129 | 190 | 05 | 456 | 440 | 88 | 189 | 179 | 75 | 690 | 228 | 27 | 340 | 900 | 97 | 115 | |||
11/11/19 to 16/11/19 | 128 | 17 | 340 | 345 | 26 | 169 | 400 | 49 | 234 | 189 | 86 | 123 | 468 | 87 | 115 | 460 | 03 | 148 | |||
18/11/19 to 23/11/19 | 159 | 54 | 130 | 590 | 46 | 169 | 258 | 54 | 220 | 467 | 77 | 115 | 124 | 72 | 570 | 289 | 97 | 278 | |||
25/11/19 to 30/11/19 | 770 | 44 | 248 | 266 | 49 | 289 | 558 | 88 | 468 | 557 | 75 | 140 | 179 | 75 | 230 | 248 | 48 | 125 | |||
02/12/19 to 07/12/19 | 112 | 41 | 380 | 119 | 16 | 240 | 180 | 91 | 236 | 119 | 11 | 236 | 268 | 63 | 580 | 355 | 32 | 255 | |||
09/12/19 to 14/12/19 | 469 | 95 | 140 | 240 | 62 | 255 | 145 | 07 | 250 | 259 | 63 | 238 | 119 | 18 | 189 | 147 | 25 | 456 | |||
16/12/19 to 21/12/19 | 350 | 89 | 180 | 113 | 55 | 168 | 360 | 91 | 119 | 460 | 04 | 149 | 124 | 73 | 148 | 900 | 96 | 114 | |||
23/12/19 to 28/12/19 | 346 | 30 | 280 | 258 | 56 | 169 | 119 | 11 | 560 | 780 | 57 | 179 | 168 | 50 | 145 | 456 | 51 | 380 | |||
30/12/19 to 04/01/20 | 129 | 24 | 112 | 288 | 88 | 189 | 677 | 01 | 678 | 179 | 75 | 168 | 446 | 42 | 390 | 239 | 40 | 118 | |||
06/01/20 to 11/01/20 | 127 | 05 | 258 | 577 | 97 | 890 | 278 | 73 | 238 | 129 | 27 | 115 | 139 | 33 | 148 | 146 | 15 | 159 | |||
13/01/20 to 18/01/20 | 126 | 97 | 179 | 125 | 89 | 234 | 258 | 56 | 268 | 590 | 47 | 278 | 168 | 52 | 570 | 235 | 06 | 880 | |||
20/01/20 to 25/01/20 | 378 | 89 | 360 | 118 | 07 | 115 | 150 | 60 | 460 | 248 | 44 | 149 | 288 | 82 | 570 | 112 | 44 | 149 | |||
27/01/20 to 01/02/20 | 380 | 17 | 890 | 350 | 83 | 139 | 456 | 56 | 790 | 880 | 67 | 179 | 557 | 77 | 179 | 114 | 64 | 149 | |||
03/02/20 to 08/02/20 | 400 | 47 | 179 | 148 | 35 | 113 | 123 | 61 | 119 | 115 | 77 | 278 | 129 | 20 | 460 | 570 | 20 | 145 | |||
10/02/20 to 15/02/20 | 346 | 30 | 280 | 112 | 45 | 690 | 127 | 08 | 125 | 113 | 56 | 114 | 360 | 94 | 590 | 446 | 46 | 268 | |||
17/02/20 to 22/02/20 | 225 | 22 | 129 | 148 | 38 | 468 | 590 | 49 | 469 | 155 | 18 | 189 | 580 | 31 | 146 | 228 | 26 | 268 | |||
24/02/20 to 29/02/20 | 360 | 95 | 159 | 139 | 38 | 288 | 278 | 78 | 189 | 248 | 46 | 466 | 159 | 50 | 145 | 446 | 42 | 660 | |||
02/03/20 to 07/03/020 | 479 | 06 | 169 | 258 | 55 | 159 | 228 | 29 | 234 | 346 | 30 | 127 | 148 | 31 | 146 | 238 | 32 | 570 | |||
09/03/20 to 14/03/20 | 123 | 69 | 117 | *** | ** | *** | 114 | 61 | 146 | 190 | 00 | 145 | 179 | 78 | 116 | 155 | 13 | 139 | |||
16/03/20o21/03/20 | 145 | 07 | 890 | 589 | 27 | 467 | 135 | 91 | 470 | 346 | 35 | 780 | 258 | 54 | 248 | 600 | 67 | 467 | |||
23/03/20 to 28/03/20 | 590 | 41 | 290 | 114 | 65 | 690 | 248 | 48 | 125 | 278 | 75 | 140 | 348 | 55 | 113 | 780 | 58 | 125 | |||
30/03/20 to 04/04/20 | 247 | 36 | 556 | 470 | 15 | 267 | 177 | 54 | 248 | 569 | 03 | 689 | 145 | 02 | 129 | 379 | 93 | 346 | |||
06/04/20 to 11/04/20 | 369 | 87 | 278 | 236 | 10 | 127 | 167 | 48 | 125 | 128 | 10 | 479 | 157 | 34 | 257 | 257 | 48 | 288 | |||
13/04/20 to 18/04/20 | 367 | 60 | 479 | 159 | 58 | 459 | 124 | 70 | 145 | 780 | 54 | 149 | 248 | 44 | 347 | 467 | 76 | 114 | |||
20/04/20 to 25/04/20 | 000 | 00 | 479 | 447 | 53 | 346 | 237 | 23 | 148 | 245 | 16 | 349 | 380 | 10 | 118 | 149 | 46 | 268 | |||
27/04/20 to 02/05/20 | 114 | 69 | 234 | 566 | 79 | 469 | 578 | 03 | 148 | 179 | 77 | 124 | 118 | 04 | 680 | 117 | 91 | 560 | |||
04/05/20 to 09/05/20 | 778 | 21 | 236 | 389 | 01 | 470 | 468 | 80 | 145 | 169 | 69 | 117 | 113 | 50 | 127 | 469 | 98 | 260 | |||
11/05/20 to 16/05/20 | 169 | 63 | 139 | 258 | 52 | 129 | 357 | 53 | 148 | 159 | 54 | 446 | 889 | 55 | 780 | 126 | 92 | 237 | |||
18/05/20 to 23/05/20 | 780 | 59 | 234 | 114 | 68 | 189 | 115 | 77 | 179 | 148 | 36 | 790 | 560 | 58 | 258 | 680 | 48 | 468 | |||
25/05/20 to 30/05/20 | 236 | 12 | 480 | 479 | 07 | 890 | 380 | 18 | 116 | 112 | 47 | 340 | 780 | 51 | 119 | 467 | 71 | 380 | |||
01/06/20 to 06/06/20 | 246 | 27 | 115 | 346 | 33 | 670 | 116 | 89 | 234 | 700 | 75 | 113 | 146 | 18 | 468 | 690 | 50 | 118 | |||
08/06/20 to 13/06/20 | 880 | 61 | 678 | 460 | 02 | 129 | 119 | 11 | 236 | 357 | 52 | 237 | 470 | 16 | 114 | 467 | 78 | 125 | |||
15/06/20 to 20/06/20 | 139 | 34 | 680 | 360 | 94 | 130 | 258 | 57 | 890 | 380 | 18 | 468 | 115 | 79 | 234 | 556 | 64 | 149 | |||
22/06/20 to 27/06/20 | 147 | 26 | 169 | 148 | 32 | 390 | 179 | 74 | 149 | 149 | 40 | 569 | 117 | 99 | 234 | 590 | 47 | 890 | |||
29/06/20 to 04/07/20 | 557 | 71 | 119 | 146 | 13 | 139 | 149 | 42 | 570 | 480 | 25 | 780 | 127 | 05 | 258 | 235 | 03 | 148 | |||
06/07/20 to 11/07/20 | 179 | 70 | 127 | 890 | 72 | 480 | 136 | 02 | 570 | 569 | 03 | 346 | 144 | 95 | 357 | 479 | 06 | 466 | |||
13/07/20 to 18/07/20 | 124 | 79 | 469 | 479 | 05 | 113 | 570 | 21 | 236 | 189 | 83 | 337 | 256 | 34 | 356 | 569 | 01 | 579 | |||
20/07/20 to 25/07/20 | 347 | 49 | 379 | 456 | 50 | 460 | 258 | 58 | 125 | 468 | 85 | 366 | 112 | 47 | 115 | 357 | 57 | 467 | |||
27/07/20 to 01/08/20 | 790 | 67 | 124 | 288 | 88 | 116 | 379 | 92 | 570 | 127 | 02 | 228 | 117 | 91 | 227 | 355 | 31 | 119 | |||
03/08/20 to 08/08/20 | 125 | 81 | 560 | 690 | 53 | 120 | 134 | 80 | 389 | 116 | 80 | 460 | 667 | 99 | 117 | 117 | 99 | 360 | |||
10/08/20 to 15/08/20 | 123 | 65 | 159 | 267 | 53 | 346 | 115 | 72 | 570 | 290 | 19 | 234 | 268 | 68 | 189 | *** | ** | *** | |||
17/08/20 to 22/08/20 | 500 | 57 | 124 | 138 | 20 | 127 | 340 | 72 | 778 | 234 | 98 | 125 | 130 | 48 | 350 | 670 | 32 | 110 | |||
24/08/20 to 29/08/20 | 129 | 29 | 234 | 357 | 51 | 146 | 558 | 80 | 145 | 270 | 98 | 125 | 118 | 09 | 234 | 456 | 57 | 467 | |||
31/08/20 to 05/09/20 | 258 | 52 | 480 | 790 | 63 | 120 | 115 | 72 | 129 | 347 | 49 | 234 | 145 | 00 | 460 | 155 | 12 | 147 | |||
07/09/20 to 12/09/20 | 240 | 67 | 115 | 446 | 49 | 234 | 115 | 71 | 470 | 148 | 39 | 135 | 448 | 69 | 117 | 118 | 06 | 466 | |||
14/09/20 to 19/09/20 | 600 | 63 | 346 | 447 | 55 | 258 | 355 | 39 | 469 | 110 | 24 | 770 | 139 | 31 | 119 | 189 | 81 | 560 | |||
21/09/20 to 26/09/20 | 455 | 48 | 116 | 119 | 18 | 468 | 145 | 03 | 346 | 179 | 70 | 127 | 127 | 05 | 690 | 349 | 66 | 169 | |||
28/09/20 to 03/09/20 | 179 | 77 | 467 | 478 | 95 | 122 | 380 | 13 | 490 | 559 | 92 | 660 | 112 | 42 | 390 | 780 | 56 | 169 | |||
05/10/20 to 10/10/20 | 280 | 04 | 590 | 270 | 92 | 660 | 468 | 88 | 288 | 590 | 42 | 129 | 100 | 17 | 115 | 145 | 09 | 135 | |||
12/10/20 to 17/10/20 | 118 | 00 | 127 | 258 | 59 | 234 | 127 | 02 | 570 | 278 | 74 | 149 | 558 | 83 | 490 | 556 | 65 | 113 | |||
19/10/20 to 24/10/20 | 480 | 27 | 124 | 136 | 00 | 280 | 125 | 81 | 560 | 790 | 61 | 380 | 145 | 02 | 228 | 116 | 85 | 113 | |||
26/10/20 to 31/10/20 | 250 | 72 | 129 | 468 | 83 | 111 | 880 | 69 | 117 | 148 | 37 | 377 | 390 | 24 | 149 | 112 | 49 | 234 | |||
02/11/20 to 07/11/20 | 469 | 92 | 480 | 139 | 33 | 111 | 116 | 81 | 560 | 159 | 54 | 149 | 590 | 41 | 119 | 127 | 03 | 346 | |||
09/11/20 to 14/11/20 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | |||
16/11/20 to 21/11/20 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | |||
22/11/20 to 27/11/20 | 110 | 24 | 680 | 149 | 43 | 120 | 670 | 30 | 190 | 479 | 01 | 470 | 360 | 97 | 179 | 890 | 71 | 560 | |||
