Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/11/2020 to 06/12/2020 | 147 | 23 | 670 | 115 | 70 | 334 | 158 | 47 | 278 | 128 | 18 | 125 | 268 | 62 | 390 | 279 | 84 | 356 | 780 | 52 | 147 |
07/12/2020 to 13/12/2020 | 246 | 26 | 277 | 479 | 03 | 490 | 570 | 29 | 478 | 256 | 32 | 156 | 457 | 65 | 140 | 140 | 59 | 144 | 259 | 65 | 230 |
14/12/2020 to 20/12/2020 | 250 | 73 | 139 | 289 | 96 | 240 | 137 | 10 | 145 | 455 | 40 | 190 | 125 | 82 | 255 | 125 | 85 | 456 | 126 | 98 | 350 |
21/12/2020 to 27/12/2020 | 128 | 11 | 470 | 228 | 24 | 149 | 179 | 76 | 169 | 129 | 20 | 280 | 169 | 65 | 230 | 278 | 71 | 128 | 128 | 14 | 130 |
28/12/2020 to 03/01/2021 | 389 | 07 | 124 | 155 | 10 | 235 | 289 | 97 | 250 | 190 | 07 | 250 | 230 | 59 | 180 | 260 | 87 | 250 | 260 | 81 | 380 |
04/01/2021 to 10/01/2021 | 179 | 79 | 379 | 113 | 57 | 250 | 246 | 29 | 469 | 235 | 04 | 130 | 138 | 21 | 236 | 290 | 13 | 120 | 123 | 61 | 290 |
11/01/2021 to 17/01/2021 | 260 | 81 | 155 | 556 | 60 | 235 | 224 | 89 | 270 | 450 | 96 | 240 | 569 | 08 | 459 | 289 | 95 | 168 | 146 | 14 | 220 |
18/01/2021 to 24/01/2021 | 340 | 70 | 118 | 560 | 10 | 145 | 150 | 61 | 489 | 478 | 94 | 446 | 345 | 24 | 239 | 180 | 98 | 125 | 227 | 12 | 570 |
25/01/2021 to 31/01/2021 | 235 | 08 | 468 | *** | ** | *** | 280 | 06 | 240 | 699 | 42 | 480 | 278 | 76 | 466 | 159 | 50 | 569 | 466 | 60 | 235 |
01/02/2021 to 07/02/2021 | 346 | 30 | 460 | 223 | 76 | 358 | 350 | 87 | 368 | 249 | 57 | 278 | 235 | 02 | 156 | 122 | 59 | 469 | 255 | 20 | 136 |
08/02/2021 to 14/02/2021 | 245 | 18 | 260 | 246 | 23 | 139 | 570 | 23 | 445 | 446 | 49 | 225 | 110 | 25 | 258 | 226 | 01 | 380 | 450 | 94 | 770 |
15/02/2021 to 21/02/2021 | 114 | 67 | 250 | 118 | 04 | 347 | 178 | 67 | 557 | 268 | 61 | 155 | 114 | 68 | 125 | 160 | 73 | 139 | 238 | 32 | 336 |
22/02/2021 to 28/02/2021 | 280 | 01 | 579 | 469 | 93 | 580 | 336 | 21 | 489 | 235 | 00 | 299 | 134 | 84 | 347 | 379 | 96 | 358 | 450 | 97 | 250 |
01/03/2021 to 07/03/2021 | 145 | 08 | 567 | 355 | 33 | 580 | 235 | 09 | 289 | 149 | 40 | 190 | 110 | 25 | 140 | 358 | 60 | 370 | 248 | 44 | 112 |
08/03/2021 to 14/03/2021 | 450 | 92 | 390 | 260 | 84 | 167 | 356 | 48 | 350 | 389 | 03 | 157 | 140 | 52 | 138 | 169 | 67 | 890 | 669 | 10 | 389 |
15/03/2021 to 21/03/2021 | 157 | 30 | 479 | 125 | 87 | 467 | 789 | 49 | 180 | 679 | 22 | 246 | 290 | 15 | 456 | 570 | 25 | 159 | 237 | 23 | 256 |
22/03/2021 to 28/03/2021 | 248 | 47 | 124 | 149 | 41 | 155 | 290 | 12 | 589 | 246 | 28 | 378 | *** | ** | *** | 335 | 18 | 350 | *** | ** | *** |
29/03/2021 to 04/04/2021 | *** | ** | *** | 235 | 04 | 149 | 270 | 94 | 347 | 235 | 09 | 360 | 380 | 14 | 248 | 790 | 66 | 178 | 168 | 53 | 689 |
05/04/2021 to 11/04/2021 | 556 | 69 | 126 | 128 | 10 | 569 | 567 | 88 | 350 | 380 | 16 | 349 | 139 | 38 | 116 | 489 | 18 | 260 | 588 | 16 | 268 |
12/04/2021 to 18/04/2021 | 479 | 08 | 440 | 556 | 69 | 388 | 456 | 51 | 236 | 890 | 79 | 478 | 140 | 55 | 690 | 678 | 11 | 227 | 459 | 87 | 269 |
19/04/2021 to 25/04/2021 | 259 | 68 | 567 | 180 | 92 | 679 | 116 | 83 | 788 | 250 | 79 | 568 | 147 | 29 | 379 | 123 | 63 | 238 | 679 | 23 | 346 |
26/04/2021 to 02/05/2021 | 137 | 15 | 456 | 114 | 65 | 889 | 237 | 25 | 366 | 678 | 15 | 159 | *** | ** | *** | 137 | 12 | 570 | 250 | 71 | 290 |
03/05/2021 to 09/05/2021 | 169 | 69 | 289 | 458 | 77 | 890 | 457 | 69 | 360 | 136 | 00 | 127 | 578 | 04 | 257 | 238 | 33 | 355 | 136 | 09 | 225 |
10/05/2021 to 16/05/2021 | 456 | 50 | 389 | 450 | 99 | 126 | 150 | 67 | 278 | 590 | 42 | 129 | 569 | 02 | 499 | 568 | 98 | 459 | 366 | 52 | 246 |
17/05/2021 to 23/05/2021 | 689 | 38 | 369 | 145 | 04 | 356 | 248 | 41 | 560 | 459 | 83 | 139 | 347 | 41 | 588 | 799 | 53 | 247 | 389 | 00 | 479 |
24/05/2021 to 30/05/2021 | 159 | 51 | 588 | 456 | 58 | 189 | 270 | 92 | 589 | 136 | 06 | 790 | 679 | 23 | 599 | 133 | 70 | 668 | 117 | 96 | 169 |
31/05/2021 to 06/06/2021 | 288 | 85 | 168 | 100 | 12 | 679 | 120 | 34 | 248 | 678 | 12 | 129 | 489 | 11 | 245 | 499 | 23 | 166 | 679 | 24 | 789 |
07/06/2021 to 13/06/2021 | 390 | 24 | 455 | 569 | 00 | 235 | 370 | 02 | 336 | 348 | 52 | 778 | 348 | 52 | 778 | 119 | 16 | 457 | 377 | 74 | 446 |
14/06/2021 to 20/06/2021 | 790 | 64 | 167 | 137 | 16 | 169 | 267 | 51 | 380 | 469 | 95 | 258 | 566 | 75 | 348 | 289 | 95 | 249 | 790 | 62 | 255 |
21/06/2021 to 27/06/2021 | 250 | 77 | 278 | 367 | 68 | 116 | 360 | 98 | 567 | 467 | 72 | 336 | 788 | 39 | 379 | 690 | 59 | 289 | 169 | 60 | 235 |
28/06/2021 to 04/07/2021 | 568 | 99 | 900 | 230 | 56 | 790 | 280 | 07 | 377 | 344 | 13 | 346 | 346 | 36 | 600 | 357 | 55 | 258 | 122 | 58 | 567 |
05/07/2021 to 11/07/2021 | 118 | 01 | 399 | 880 | 62 | 688 | 244 | 01 | 588 | 388 | 90 | 479 | 570 | 22 | 480 | 129 | 26 | 880 | 178 | 62 | 156 |
12/07/2021 to 18/07/2021 | 345 | 21 | 236 | 233 | 83 | 580 | 340 | 72 | 129 | 378 | 88 | 170 | 469 | 99 | 289 | 468 | 85 | 690 | 146 | 13 | 788 |
19/07/2021 to 25/07/2021 | 249 | 50 | 280 | 169 | 62 | 660 | 170 | 82 | 480 | 257 | 48 | 459 | 244 | 09 | 667 | 458 | 79 | 135 | 137 | 18 | 558 |
26/07/2021 to 01/08/2021 | 670 | 39 | 117 | 160 | 74 | 356 | 668 | 05 | 799 | 178 | 60 | 118 | 589 | 29 | 379 | 155 | 10 | 226 | 780 | 51 | 678 |
02/08/2021 to 08/08/2021 | 489 | 12 | 778 | 179 | 74 | 680 | 578 | 08 | 189 | 799 | 55 | 159 | 145 | 01 | 470 | 368 | 72 | 156 | 450 | 91 | 560 |
09/08/2021 to 15/08/2021 | 579 | 19 | 450 | 129 | 23 | 580 | 278 | 77 | 223 | 169 | 65 | 348 | 589 | 23 | 580 | 280 | 04 | 248 | *** | ** | *** |
16/08/2021 to 22/08/2021 | 226 | 04 | 130 | 146 | 17 | 179 | 667 | 97 | 179 | 689 | 31 | 155 | 237 | 22 | 589 | 112 | 49 | 180 | 899 | 64 | 455 |
23/08/2021 to 29/08/2021 | 128 | 11 | 399 | 167 | 43 | 355 | 457 | 63 | 490 | 667 | 96 | 367 | 370 | 01 | 489 | 347 | 40 | 389 | 378 | 80 | 136 |
30/08/2021 to 05/09/2021 | 260 | 87 | 278 | 234 | 90 | 190 | 149 | 43 | 238 | 236 | 19 | 180 | 124 | 71 | 678 | 670 | 35 | 249 | 778 | 24 | 257 |
06/09/2021 to 12/09/2021 | 469 | 90 | 136 | 770 | 49 | 559 | 246 | 26 | 466 | 557 | 76 | 169 | 258 | 59 | 135 | *** | ** | *** | *** | ** | *** |
13/09/2021 to 19/09/2021 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
20/09/2021 to 26/09/2021 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
27/09/2021 to 03/10/2021 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | 199 | 93 | 238 | 245 | 13 | 346 | 348 | 54 | 167 |
04/10/2021 to 10/10/2021 | 345 | 20 | 370 | 467 | 74 | 239 | 169 | 64 | 455 | 478 | 99 | 568 | 258 | 57 | 467 | 560 | 11 | 137 | 148 | 31 | 155 |
11/10/2021 to 17/10/2021 | *** | ** | *** | 550 | 07 | 467 | 560 | 15 | 690 | *** | ** | *** | 399 | 10 | 578 | 556 | 62 | 589 | 789 | 40 | 460 |
18/10/2021 to 24/10/2021 | 678 | 15 | 230 | 128 | 11 | 560 | 457 | 67 | 449 | 127 | 07 | 890 | 699 | 42 | 255 | 288 | 80 | 127 | 258 | 57 | 179 |
25/10/2021 to 31/10/2021 | 450 | 97 | 188 | 137 | 15 | 159 | 499 | 27 | 133 | 355 | 30 | 190 | 189 | 84 | 149 | 700 | 77 | 890 | 278 | 72 | 255 |
01/11/2021 to 07/11/2021 | 169 | 60 | 235 | 490 | 31 | 128 | 667 | 91 | 344 | *** | ** | *** | 179 | 74 | 130 | 280 | 03 | 238 | 600 | 66 | 114 |
08/11/2021 to 14/11/2021 | 689 | 30 | 235 | 159 | 59 | 180 | 149 | 48 | 125 | 558 | 81 | 146 | 190 | 03 | 300 | 570 | 24 | 239 | 467 | 78 | 116 |
15/11/2021 to 21/11/2021 | 129 | 28 | 260 | 166 | 39 | 289 | 190 | 00 | 460 | 258 | 51 | 128 | 455 | 47 | 179 | 129 | 28 | 558 | 367 | 63 | 139 |
22/11/2021 to 28/11/2021 | 347 | 46 | 349 | 139 | 31 | 146 | 690 | 51 | 128 | 589 | 22 | 336 | 790 | 63 | 166 | 189 | 83 | 355 | 690 | 50 | 578 |
29/11/2021 to 05/12/2021 | 180 | 96 | 268 | 235 | 09 | 450 | 189 | 88 | 477 | 580 | 32 | 345 | 290 | 17 | 160 | 169 | 66 | 899 | 579 | 19 | 667 |
06/12/2021 to 12/12/2021 | 224 | 80 | 550 | 146 | 19 | 135 | 456 | 53 | 139 | 180 | 99 | 199 | 556 | 61 | 146 | 347 | 42 | 129 | 378 | 89 | 289 |
13/12/2021 to 19/12/2021 | 448 | 63 | 689 | 155 | 12 | 138 | 350 | 85 | 357 | 278 | 77 | 133 | 567 | 88 | 369 | 128 | 15 | 780 | 245 | 11 | 380 |
20/12/2021 to 26/12/2021 | 267 | 50 | 136 | 245 | 18 | 260 | 268 | 60 | 569 | 300 | 36 | 169 | 246 | 26 | 169 | 238 | 39 | 469 | 570 | 28 | 116 |
27/12/2021 to 02/01/2022 | 149 | 44 | 266 | 480 | 29 | 559 | 457 | 63 | 689 | 567 | 86 | 169 | 235 | 00 | 578 | 157 | 32 | 660 | 157 | 32 | 660 |
03/01/2022 to 09/01/2022 | 455 | 44 | 130 | 578 | 08 | 125 | 127 | 08 | 170 | 668 | 01 | 128 | 127 | 04 | 356 | 150 | 69 | 568 | 358 | 66 | 169 |
10/01/2022 to 16/01/2022 | 149 | 41 | 128 | 257 | 49 | 568 | 266 | 48 | 567 | 136 | 08 | 378 | 149 | 40 | 569 | 347 | 43 | 148 | 568 | 93 | 256 |
17/01/2022 to 23/01/2022 | 125 | 88 | 134 | 125 | 88 | 134 | 135 | 96 | 600 | 899 | 68 | 567 | 600 | 68 | 189 | 137 | 12 | 237 | 279 | 85 | 249 |
24/01/2022 to 30/01/2022 | 220 | 42 | 110 | 780 | 54 | 149 | *** | ** | *** | 266 | 40 | 136 | 199 | 96 | 150 | 277 | 65 | 113 | 190 | 07 | 890 |
31/01/2022 to 06/02/2022 | 389 | 04 | 130 | 127 | 06 | 556 | 259 | 61 | 579 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
07/02/2022 to 13/02/2022 | 333 | 97 | 115 | 566 | 73 | 445 | 577 | 98 | 459 | 770 | 41 | 119 | 168 | 52 | 237 | 699 | 42 | 237 | 360 | 98 | 125 |
14/02/2022 to 20/02/2022 | 112 | 49 | 144 | 370 | 07 | 467 | 900 | 96 | 457 | 578 | 02 | 147 | 140 | 52 | 688 | 690 | 58 | 558 | 470 | 18 | 369 |
21/02/2022 to 27/02/2022 | 780 | 52 | 255 | 180 | 98 | 369 | 399 | 11 | 678 | 120 | 38 | 567 | 136 | 02 | 679 | 449 | 75 | 348 | 478 | 90 | 479 |
28/02/2022 to 06/03/2022 | 689 | 34 | 257 | 890 | 70 | 136 | 117 | 91 | 137 | 459 | 83 | 148 | 799 | 54 | 590 | 345 | 22 | 129 | 579 | 14 | 257 |
07/03/2022 to 13/03/2022 | 277 | 60 | 560 | 678 | 12 | 570 | 347 | 47 | 368 | 456 | 59 | 270 | *** | ** | *** | 788 | 31 | 290 | 349 | 65 | 168 |
14/03/2022 to 20/03/2022 | 458 | 70 | 235 | 568 | 95 | 780 | 567 | 82 | 778 | 770 | 41 | 245 | *** | ** | *** | 269 | 71 | 678 | 277 | 69 | 199 |
21/03/2022 to 27/03/2022 | 499 | 28 | 378 | 112 | 44 | 590 | 890 | 79 | 135 | 457 | 66 | 169 | 236 | 12 | 679 | 168 | 57 | 340 | 256 | 37 | 449 |
28/03/2022 to 03/04/2022 | 150 | 60 | 488 | 279 | 82 | 246 | 789 | 43 | 120 | 560 | 15 | 366 | 145 | 09 | 388 | 459 | 81 | 290 | 689 | 30 | 389 |
04/04/2022 to 10/04/2022 | 589 | 29 | 225 | 128 | 14 | 590 | 149 | 40 | 569 | 117 | 91 | 678 | 490 | 36 | 268 | 247 | 38 | 567 | 499 | 21 | 128 |
11/04/2022 to 17/04/2022 | 115 | 75 | 690 | 378 | 84 | 770 | 147 | 26 | 330 | 677 | 02 | 156 | 379 | 99 | 135 | 267 | 53 | 346 | 990 | 84 | 356 |
18/04/2022 to 24/04/2022 | 349 | 61 | 579 | 348 | 54 | 699 | 450 | 95 | 230 | 458 | 70 | 334 | 135 | 91 | 669 | 367 | 62 | 228 | 280 | 00 | 370 |
25/04/2022 to 01/05/2022 | 480 | 20 | 226 | 457 | 67 | 179 | 137 | 19 | 180 | 499 | 29 | 289 | 166 | 33 | 670 | 456 | 52 | 499 | 579 | 13 | 247 |
02/05/2022 to 08/05/2022 | 137 | 17 | 377 | 369 | 82 | 570 | 358 | 65 | 780 | 389 | 07 | 566 | 158 | 42 | 679 | 235 | 01 | 669 | 678 | 11 | 470 |
09/05/2022 to 15/05/2022 | 112 | 40 | 136 | 256 | 33 | 670 | 378 | 82 | 679 | 344 | 15 | 113 | 790 | 65 | 889 | 489 | 11 | 236 | 240 | 60 | 299 |
16/05/2022 to 22/05/2022 | 378 | 84 | 455 | 380 | 10 | 145 | 277 | 67 | 467 | 490 | 35 | 799 | 388 | 95 | 456 | 788 | 36 | 123 | 579 | 18 | 350 |
23/05/2022 to 29/05/2022 | 269 | 78 | 477 | 357 | 50 | 569 | 568 | 91 | 380 | 149 | 48 | 459 | 370 | 07 | 124 | 450 | 97 | 278 | 689 | 35 | 230 |
30/05/2022 to 05/06/2022 | 239 | 46 | 358 | 669 | 19 | 469 | 233 | 88 | 468 | 470 | 14 | 239 | 149 | 49 | 379 | 678 | 11 | 236 | 350 | 82 | 679 |
06/06/2022 to 12/06/2022 | 489 | 10 | 299 | 367 | 62 | 336 | 134 | 89 | 379 | 227 | 18 | 567 | 790 | 67 | 250 | 149 | 45 | 780 | 590 | 46 | 123 |
13/06/2022 to 19/06/2022 | 440 | 86 | 790 | 560 | 19 | 469 | 236 | 11 | 137 | 356 | 42 | 778 | 166 | 33 | 490 | 668 | 06 | 466 | 479 | 04 | 158 |
20/06/2022 to 26/06/2022 | 139 | 31 | 669 | 299 | 04 | 770 | 245 | 15 | 177 | 260 | 89 | 900 | 390 | 29 | 568 | 236 | 19 | 360 | 370 | 03 | 139 |
27/06/2022 to 03/07/2022 | 560 | 14 | 239 | 250 | 79 | 289 | 237 | 24 | 167 | 259 | 63 | 139 | 357 | 52 | 660 | 244 | 05 | 168 | 467 | 77 | 890 |
04/07/2022 to 10/07/2022 | 569 | 08 | 125 | 330 | 68 | 369 | 458 | 72 | 589 | 780 | 51 | 137 | 569 | 01 | 344 | 360 | 93 | 670 | 900 | 98 | 279 |
11/07/2022 to 17/07/2022 | 347 | 47 | 890 | 457 | 68 | 288 | 770 | 43 | 779 | 460 | 09 | 135 | 568 | 95 | 500 | 260 | 80 | 127 | 599 | 38 | 125 |
18/07/2022 to 24/07/2022 | 389 | 07 | 188 | 117 | 95 | 456 | 789 | 45 | 447 | 279 | 81 | 155 | 668 | 00 | 578 | 134 | 85 | 690 | 469 | 97 | 133 |
25/07/2022 to 31/07/2022 | 117 | 95 | 140 | 590 | 48 | 567 | 560 | 11 | 290 | 890 | 76 | 150 | 770 | 48 | 189 | 258 | 55 | 799 | 346 | 39 | 180 |
01/08/2022 to 07/08/2022 | 358 | 61 | 236 | 357 | 53 | 157 | 137 | 19 | 289 | 250 | 74 | 400 | 345 | 28 | 800 | 380 | 16 | 899 | 500 | 57 | 368 |
08/08/2022 to 14/08/2022 | 115 | 78 | 440 | 335 | 17 | 467 | 250 | 74 | 455 | 670 | 35 | 140 | 560 | 11 | 344 | 135 | 98 | 279 | 117 | 91 | 236 |
15/08/2022 to 21/08/2022 | *** | ** | *** | 170 | 81 | 579 | 139 | 38 | 800 | 235 | 07 | 179 | 258 | 56 | 277 | 788 | 33 | 670 | 269 | 71 | 489 |
22/08/2022 to 28/08/2022 | 120 | 31 | 155 | 578 | 00 | 299 | 378 | 86 | 259 | 158 | 40 | 190 | 449 | 72 | 679 | 335 | 17 | 566 | 346 | 30 | 118 |
29/08/2022 to 04/09/2022 | 233 | 87 | 377 | 240 | 69 | 360 | 466 | 61 | 137 | 289 | 90 | 460 | 467 | 76 | 169 | 488 | 01 | 100 | 115 | 76 | 349 |
05/09/2022 to 11/09/2022 | 370 | 04 | 590 | 377 | 72 | 246 | 450 | 96 | 790 | 112 | 45 | 159 | 459 | 88 | 134 | 559 | 90 | 280 | 135 | 97 | 340 |
12/09/2022 to 18/09/2022 | 890 | 78 | 990 | 145 | 09 | 360 | 250 | 72 | 480 | 170 | 88 | 125 | 358 | 68 | 778 | 380 | 12 | 129 | 470 | 16 | 123 |
19/09/2022 to 25/09/2022 | 178 | 62 | 589 | 680 | 46 | 150 | 258 | 58 | 459 | 669 | 15 | 140 | 578 | 03 | 139 | 677 | 00 | 389 | 700 | 71 | 227 |
26/09/2022 to 02/10/2022 | 369 | 87 | 179 | 135 | 92 | 660 | 568 | 93 | 256 | 580 | 37 | 133 | 122 | 56 | 457 | 259 | 63 | 689 | 199 | 91 | 678 |
03/10/2022 to 09/10/2022 | 589 | 20 | 127 | 360 | 99 | 360 | 113 | 57 | 359 | 670 | 32 | 336 | 148 | 39 | 577 | 678 | 12 | 246 | 399 | 15 | 168 |
10/10/2022 to 16/10/2022 | 236 | 19 | 478 | 679 | 22 | 499 | 349 | 68 | 459 | 190 | 00 | 334 | 359 | 71 | 489 | 340 | 78 | 116 | 440 | 86 | 790 |
17/10/2022 to 23/10/2022 | 124 | 70 | 668 | 380 | 15 | 258 | 288 | 80 | 578 | 247 | 39 | 379 | 223 | 77 | 467 | 670 | 31 | 579 | 489 | 15 | 357 |
24/10/2022 to 30/10/2022 | 670 | 36 | 277 | 170 | 89 | 234 | 566 | 70 | 244 | 890 | 75 | 249 | 600 | 68 | 350 | 800 | 80 | 190 | 140 | 55 | 113 |
31/10/2022 to 06/11/2022 | 150 | 61 | 128 | 359 | 73 | 120 | 258 | 51 | 579 | 599 | 33 | 256 | 189 | 86 | 349 | 690 | 53 | 247 | 260 | 80 | 136 |
07/11/2022 to 13/11/2022 | 570 | 22 | 129 | 399 | 16 | 358 | 389 | 06 | 240 | 680 | 48 | 170 | 450 | 91 | 489 | 140 | 57 | 179 | 456 | 54 | 149 |
14/11/2022 to 20/11/2022 | 159 | 59 | 234 | 124 | 77 | 179 | 590 | 41 | 227 | 560 | 10 | 190 | 356 | 49 | 478 | 690 | 54 | 112 | 378 | 89 | 225 |
21/11/2022 to 27/11/2022 | 238 | 34 | 789 | 148 | 39 | 199 | 130 | 48 | 990 | 567 | 89 | 126 | 589 | 26 | 240 | 800 | 87 | 160 | 377 | 70 | 118 |
28/11/2022 to 04/12/2022 | 190 | 02 | 129 | 350 | 87 | 278 | 447 | 55 | 267 | 389 | 04 | 455 | 267 | 59 | 289 | 570 | 24 | 149 | 567 | 82 | 336 |
05/12/2022 to 11/12/2022 | 478 | 97 | 377 | 347 | 44 | 158 | 679 | 24 | 590 | 136 | 01 | 579 | 668 | 02 | 570 | 135 | 91 | 489 | 670 | 31 | 290 |
12/12/2022 to 18/12/2022 | 235 | 03 | 445 | 267 | 51 | 560 | 568 | 99 | 126 | 467 | 71 | 128 | 368 | 75 | 348 | 247 | 33 | 139 | 500 | 50 | 370 |
19/12/2022 to 25/12/2022 | 336 | 23 | 490 | 479 | 01 | 399 | 113 | 56 | 358 | 358 | 61 | 489 | 249 | 52 | 200 | 460 | 02 | 237 | 677 | 01 | 344 |
26/12/2022 to 01/01/2023 | 260 | 89 | 144 | 235 | 06 | 178 | 239 | 42 | 228 | 126 | 95 | 348 | 459 | 86 | 268 | 450 | 98 | 170 | 789 | 44 | 356 |
02/01/2023 to 08/01/2023 | 240 | 62 | 147 | 268 | 50 | 479 | 180 | 90 | 460 | 250 | 78 | 459 | 458 | 78 | 224 | 680 | 40 | 677 | 150 | 62 | 480 |
09/01/2023 to 15/01/2023 | 160 | 70 | 136 | 348 | 55 | 140 | 110 | 20 | 578 | 577 | 96 | 790 | 469 | 92 | 589 | 237 | 22 | 499 | 225 | 96 | 448 |
16/01/2023 to 22/01/2023 | 400 | 46 | 150 | 133 | 74 | 257 | 299 | 08 | 459 | 249 | 58 | 260 | 340 | 79 | 126 | 160 | 75 | 140 | 568 | 95 | 889 |
23/01/2023 to 29/01/2023 | 468 | 87 | 368 | 667 | 99 | 379 | 599 | 31 | 678 | 346 | 35 | 177 | 578 | 08 | 369 | 334 | 00 | 389 | 160 | 77 | 890 |
30/01/2023 to 05/02/2023 | 348 | 51 | 290 | 279 | 86 | 358 | 134 | 87 | 377 | 478 | 93 | 148 | 388 | 91 | 579 | 788 | 34 | 446 | 247 | 34 | 770 |
06/02/2023 to 12/02/2023 | 389 | 00 | 569 | 478 | 97 | 359 | 480 | 21 | 236 | 244 | 02 | 147 | 689 | 37 | 458 | 779 | 31 | 380 | 289 | 91 | 344 |
13/02/2023 to 19/02/2023 | 790 | 62 | 228 | 600 | 67 | 223 | 125 | 85 | 889 | 460 | 03 | 256 | 679 | 20 | 569 | 170 | 89 | 478 | 118 | 09 | 667 |
20/02/2023 to 26/02/2023 | 680 | 40 | 569 | 459 | 82 | 570 | 129 | 20 | 127 | 278 | 73 | 490 | 590 | 48 | 288 | 112 | 47 | 557 | 469 | 93 | 355 |
27/02/2023 to 05/03/2023 | 139 | 31 | 146 | 120 | 39 | 126 | 360 | 96 | 790 | 499 | 21 | 227 | 237 | 26 | 457 | 177 | 59 | 360 | 348 | 51 | 560 |
06/03/2023 to 12/03/2023 | 270 | 97 | 250 | 199 | 99 | 478 | 450 | 96 | 330 | 356 | 44 | 680 | 255 | 21 | 399 | 129 | 24 | 149 | 139 | 33 | 346 |
13/03/2023 to 19/03/2023 | 569 | 05 | 456 | 110 | 25 | 348 | 599 | 31 | 380 | 667 | 90 | 190 | 159 | 53 | 247 | 123 | 60 | 578 | 889 | 55 | 690 |
20/03/2023 to 26/03/2023 | 356 | 43 | 346 | 150 | 60 | 118 | 170 | 80 | 479 | 450 | 92 | 679 | 660 | 22 | 147 | 458 | 77 | 188 | 128 | 13 | 670 |
27/03/2023 to 02/04/2023 | 459 | 88 | 224 | 247 | 37 | 124 | 256 | 32 | 390 | 347 | 40 | 389 | 260 | 84 | 789 | 223 | 75 | 447 | 489 | 10 | 460 |
03/04/2023 to 09/04/2023 | 568 | 95 | 690 | 349 | 60 | 244 | 790 | 62 | 778 | 560 | 19 | 289 | 229 | 31 | 344 | 670 | 35 | 168 | 119 | 13 | 355 |
10/04/2023 to 16/04/2023 | 158 | 41 | 579 | 458 | 74 | 130 | 357 | 55 | 267 | 679 | 23 | 166 | 570 | 27 | 340 | 179 | 70 | 145 | 348 | 54 | 455 |
17/04/2023 to 23/04/2023 | 390 | 24 | 356 | 566 | 70 | 190 | 788 | 33 | 346 | 126 | 99 | 360 | 277 | 67 | 377 | 169 | 69 | 379 | 390 | 21 | 155 |
24/04/2023 to 30/04/2023 | 477 | 81 | 128 | 150 | 66 | 240 | 340 | 79 | 270 | 138 | 23 | 490 | 336 | 20 | 389 | 457 | 61 | 678 | 277 | 65 | 348 |
01/05/2023 to 07/05/2023 | 130 | 48 | 378 | 180 | 90 | 127 | 268 | 65 | 230 | 466 | 60 | 280 | 248 | 44 | 590 | 788 | 35 | 348 | 346 | 38 | 990 |
08/05/2023 to 14/05/2023 | 499 | 20 | 479 | 560 | 17 | 368 | 290 | 16 | 169 | 250 | 79 | 379 | 126 | 99 | 450 | 690 | 56 | 457 | 144 | 96 | 277 |
15/05/2023 to 21/05/2023 | 348 | 54 | 167 | 679 | 23 | 788 | 156 | 29 | 180 | 357 | 53 | 346 | 120 | 35 | 780 | 899 | 62 | 200 | 267 | 53 | 300 |
22/05/2023 to 28/05/2023 | 466 | 63 | 120 | 577 | 93 | 490 | 180 | 92 | 390 | 389 | 04 | 158 | 167 | 42 | 246 | 668 | 09 | 577 | 558 | 83 | 670 |
29/05/2023 to 04/06/2023 | 380 | 16 | 150 | 190 | 08 | 189 | 567 | 88 | 233 | 455 | 42 | 156 | 239 | 44 | 789 | 489 | 14 | 257 | 155 | 14 | 446 |
05/06/2023 to 11/06/2023 | 578 | 01 | 137 | 120 | 33 | 490 | 556 | 60 | 569 | 367 | 69 | 270 | 568 | 92 | 147 | 570 | 21 | 678 | 126 | 92 | 129 |
12/06/2023 to 18/06/2023 | 440 | 87 | 566 | 236 | 18 | 558 | 590 | 40 | 280 | 220 | 46 | 268 | 289 | 96 | 790 | 250 | 78 | 378 | 590 | 40 | 235 |
19/06/2023 to 25/06/2023 | 457 | 61 | 146 | 679 | 22 | 147 | 577 | 98 | 459 | 670 | 37 | 133 | 467 | 74 | 220 | 490 | 33 | 689 | 270 | 93 | 120 |
26/06/2023 to 02/07/2023 | 179 | 72 | 129 | 168 | 53 | 139 | 560 | 18 | 279 | 128 | 14 | 680 | 119 | 15 | 177 | 249 | 58 | 567 | 467 | 70 | 460 |
03/07/2023 to 09/07/2023 | 457 | 60 | 280 | 150 | 67 | 890 | 568 | 95 | 159 | 458 | 72 | 679 | 389 | 02 | 200 | 344 | 10 | 479 | 557 | 72 | 589 |
10/07/2023 to 16/07/2023 | 580 | 30 | 235 | 134 | 80 | 370 | 189 | 89 | 180 | 179 | 76 | 600 | 589 | 20 | 127 | 110 | 23 | 337 | 490 | 37 | 700 |
