Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/04/2021 to 02/05/2021 | 479 | 08 | 350 | 470 | 12 | 129 | 234 | 90 | 569 | 679 | 22 | 480 | 229 | 31 | 489 | 458 | 70 | 190 | 680 | 47 | 340 |
03/05/2021 to 09/05/2021 | 250 | 70 | 145 | 360 | 96 | 367 | 147 | 24 | 590 | 157 | 32 | 237 | 239 | 48 | 170 | 890 | 79 | 478 | 227 | 17 | 278 |
10/05/2021 to 16/05/2021 | 345 | 25 | 140 | 220 | 42 | 138 | 260 | 81 | 236 | 269 | 75 | 690 | 267 | 56 | 358 | 233 | 86 | 240 | 156 | 22 | 255 |
17/05/2021 to 23/05/2021 | 456 | 52 | 660 | 567 | 86 | 268 | 356 | 44 | 149 | 357 | 58 | 125 | 790 | 62 | 480 | 579 | 18 | 369 | 257 | 41 | 245 |
24/05/2021 to 30/05/2021 | 140 | 54 | 455 | 115 | 73 | 111 | 337 | 33 | 247 | 130 | 40 | 235 | 117 | 96 | 178 | 188 | 72 | 390 | 267 | 54 | 400 |
31/05/2021 to 06/06/2021 | 147 | 26 | 150 | 460 | 05 | 230 | 238 | 31 | 290 | 680 | 48 | 189 | 249 | 53 | 490 | 578 | 00 | 460 | 279 | 87 | 377 |
07/06/2021 to 13/06/2021 | 469 | 92 | 570 | 600 | 69 | 478 | 370 | 09 | 568 | 246 | 20 | 550 | 359 | 77 | 890 | 158 | 44 | 789 | 670 | 36 | 457 |
14/06/2021 to 20/06/2021 | 160 | 70 | 299 | 146 | 17 | 269 | 780 | 57 | 458 | 468 | 83 | 346 | 480 | 21 | 380 | 457 | 61 | 128 | 334 | 04 | 149 |
21/06/2021 to 27/06/2021 | 238 | 30 | 479 | 349 | 68 | 224 | 360 | 90 | 190 | 399 | 14 | 347 | 267 | 50 | 569 | 346 | 37 | 179 | 136 | 03 | 229 |
28/06/2021 to 04/07/2021 | 115 | 76 | 448 | 336 | 29 | 270 | 389 | 01 | 678 | 780 | 56 | 169 | 170 | 81 | 344 | 123 | 65 | 348 | 880 | 63 | 120 |
05/07/2021 to 11/07/2021 | 260 | 87 | 188 | 690 | 51 | 489 | 248 | 46 | 790 | 160 | 78 | 233 | 178 | 66 | 268 | 126 | 99 | 478 | 569 | 06 | 240 |
12/07/2021 to 18/07/2021 | 679 | 28 | 350 | 159 | 55 | 447 | 245 | 13 | 157 | 580 | 31 | 470 | 689 | 34 | 167 | 370 | 05 | 357 | 369 | 84 | 347 |
19/07/2021 to 25/07/2021 | 457 | 63 | 670 | 579 | 12 | 156 | 112 | 45 | 249 | 135 | 90 | 460 | 570 | 27 | 340 | 134 | 87 | 368 | 480 | 29 | 450 |
26/07/2021 to 01/08/2021 | 456 | 56 | 790 | 367 | 63 | 355 | 180 | 94 | 400 | 359 | 75 | 339 | 257 | 42 | 129 | 799 | 58 | 567 | 689 | 30 | 136 |
02/08/2021 to 08/08/2021 | 789 | 49 | 667 | 570 | 27 | 179 | 249 | 57 | 458 | 689 | 37 | 340 | 990 | 83 | 166 | 236 | 14 | 347 | 237 | 23 | 445 |
09/08/2021 to 15/08/2021 | 125 | 80 | 280 | 135 | 91 | 678 | 256 | 35 | 456 | 248 | 49 | 577 | 444 | 26 | 330 | 136 | 09 | 559 | 000 | 00 | 000 |
16/08/2021 to 22/08/2021 | 230 | 59 | 360 | 167 | 47 | 269 | 478 | 96 | 349 | 800 | 86 | 123 | 236 | 14 | 356 | 689 | 31 | 290 | 558 | 88 | 378 |
23/08/2021 to 29/08/2021 | 346 | 36 | 880 | 178 | 60 | 299 | 780 | 52 | 138 | 220 | 40 | 280 | 188 | 78 | 170 | 579 | 12 | 246 | 338 | 45 | 348 |
30/08/2021 to 05/09/2021 | 489 | 14 | 149 | 270 | 95 | 177 | 256 | 39 | 379 | 345 | 29 | 289 | 690 | 50 | 370 | 247 | 35 | 339 | 566 | 77 | 340 |
06/09/2021 to 12/09/2021 | 279 | 84 | 590 | 588 | 10 | 145 | 367 | 63 | 490 | 469 | 92 | 147 | 235 | 01 | 245 | 580 | 32 | 390 | 567 | 87 | 160 |
13/09/2021 to 19/09/2021 | 560 | 19 | 126 | 244 | 05 | 357 | 468 | 89 | 117 | 680 | 42 | 237 | 467 | 71 | 146 | 578 | 08 | 459 | 246 | 28 | 440 |
20/09/2021 to 26/09/2021 | 200 | 28 | 125 | 223 | 79 | 450 | 246 | 28 | 134 | 579 | 10 | 118 | 157 | 37 | 160 | 199 | 90 | 550 | 138 | 26 | 178 |
27/09/2021 to 03/10/2021 | 168 | 53 | 238 | 189 | 82 | 147 | 127 | 09 | 117 | 177 | 50 | 190 | 489 | 17 | 124 | 147 | 20 | 334 | 367 | 62 | 228 |
04/10/2021 to 10/10/2021 | 179 | 79 | 234 | 257 | 44 | 590 | 159 | 54 | 400 | 270 | 90 | 460 | 150 | 62 | 228 | 230 | 57 | 340 | 400 | 47 | 124 |
11/10/2021 to 17/10/2021 | 370 | 04 | 239 | 350 | 86 | 150 | 700 | 75 | 230 | 224 | 84 | 130 | 569 | 01 | 245 | 334 | 05 | 690 | 150 | 67 | 700 |
18/10/2021 to 24/10/2021 | 700 | 72 | 390 | 590 | 48 | 378 | 600 | 61 | 128 | 450 | 96 | 240 | 569 | 07 | 340 | 360 | 90 | 334 | 579 | 18 | 116 |
25/10/2021 to 31/10/2021 | 115 | 76 | 240 | 150 | 64 | 149 | 800 | 85 | 230 | 148 | 34 | 130 | 880 | 64 | 590 | 333 | 97 | 160 | 455 | 49 | 234 |
01/11/2021 to 07/11/2021 | 280 | 02 | 390 | 134 | 83 | 670 | 380 | 13 | 490 | 124 | 74 | 680 | 230 | 58 | 233 | 118 | 04 | 400 | 255 | 20 | 136 |
08/11/2021 to 14/11/2021 | 135 | 95 | 159 | 123 | 65 | 140 | 336 | 24 | 770 | 470 | 19 | 234 | 339 | 55 | 690 | 139 | 33 | 580 | 260 | 80 | 677 |
15/11/2021 to 21/11/2021 | 560 | 13 | 139 | 179 | 75 | 230 | 350 | 88 | 134 | 240 | 69 | 126 | 258 | 57 | 250 | 136 | 07 | 340 | 144 | 95 | 456 |
22/11/2021 to 28/11/2021 | 378 | 87 | 250 | 138 | 23 | 670 | 130 | 44 | 239 | 450 | 92 | 156 | 340 | 76 | 600 | 447 | 50 | 479 | 259 | 67 | 278 |
29/11/2021 to 05/12/2021 | 199 | 98 | 350 | 558 | 82 | 589 | 140 | 59 | 360 | 446 | 46 | 222 | 170 | 89 | 135 | 226 | 00 | 136 | 267 | 51 | 588 |
06/12/2021 to 12/12/2021 | 670 | 36 | 349 | 248 | 47 | 179 | 147 | 21 | 678 | 369 | 83 | 120 | 579 | 17 | 467 | 249 | 54 | 149 | 450 | 90 | 334 |
13/12/2021 to 19/12/2021 | 279 | 84 | 257 | 688 | 29 | 180 | 356 | 43 | 139 | 689 | 35 | 357 | 157 | 37 | 124 | 566 | 75 | 140 | 580 | 31 | 128 |
20/12/2021 to 26/12/2021 | 455 | 49 | 135 | 479 | 01 | 290 | 140 | 50 | 389 | 123 | 64 | 590 | 468 | 87 | 269 | 459 | 89 | 478 | 248 | 42 | 129 |
27/12/2021 to 02/01/2022 | 456 | 52 | 480 | 270 | 96 | 367 | 150 | 64 | 680 | 490 | 36 | 457 | 589 | 20 | 145 | 444 | 21 | 380 | 890 | 77 | 700 |
03/01/2022 to 09/01/2022 | 145 | 06 | 358 | 267 | 56 | 240 | 147 | 27 | 124 | 289 | 98 | 468 | 127 | 02 | 390 | 368 | 70 | 569 | 379 | 94 | 149 |
10/01/2022 to 16/01/2022 | 240 | 68 | 378 | 236 | 11 | 344 | 180 | 92 | 390 | 467 | 71 | 579 | 147 | 22 | 660 | 129 | 28 | 567 | 157 | 30 | 136 |
17/01/2022 to 23/01/2022 | 279 | 82 | 110 | 569 | 04 | 257 | 478 | 99 | 379 | 130 | 40 | 569 | 378 | 85 | 690 | 460 | 08 | 477 | 126 | 95 | 500 |
24/01/2022 to 30/01/2022 | 120 | 31 | 290 | 660 | 26 | 790 | *** | ** | *** | 299 | 01 | 489 | 260 | 83 | 157 | 268 | 67 | 133 | 123 | 66 | 169 |
31/01/2022 to 06/02/2022 | 190 | 01 | 100 | 357 | 53 | 580 | 334 | 05 | 258 | 480 | 25 | 159 | 700 | 74 | 130 | 147 | 22 | 237 | 470 | 19 | 135 |
07/02/2022 to 13/02/2022 | 150 | 69 | 388 | 238 | 32 | 390 | 590 | 43 | 346 | 270 | 91 | 678 | 140 | 59 | 469 | 356 | 48 | 350 | 690 | 54 | 239 |
14/02/2022 to 20/02/2022 | 360 | 99 | 126 | 114 | 68 | 170 | 560 | 13 | 139 | 256 | 35 | 366 | 450 | 96 | 150 | 136 | 08 | 558 | 689 | 38 | 134 |
21/02/2022 to 27/02/2022 | 290 | 14 | 257 | 350 | 84 | 347 | 160 | 77 | 179 | 237 | 28 | 189 | 157 | 33 | 120 | 380 | 10 | 479 | 116 | 84 | 239 |
28/02/2022 to 06/03/2022 | 480 | 21 | 380 | 159 | 53 | 490 | 370 | 07 | 278 | 158 | 44 | 257 | 330 | 61 | 236 | 368 | 70 | 460 | 570 | 23 | 779 |
07/03/2022 to 13/03/2022 | 270 | 99 | 117 | 670 | 36 | 358 | 130 | 40 | 334 | 245 | 17 | 250 | 119 | 18 | 134 | 567 | 85 | 159 | 237 | 21 | 560 |
14/03/2022 to 20/03/2022 | 268 | 60 | 569 | 110 | 26 | 268 | 230 | 56 | 169 | 235 | 03 | 580 | *** | ** | *** | 148 | 34 | 130 | 380 | 14 | 347 |
21/03/2022 to 27/03/2022 | 450 | 98 | 134 | 456 | 55 | 168 | 369 | 81 | 137 | 347 | 42 | 570 | 127 | 04 | 770 | 146 | 11 | 669 | 160 | 73 | 346 |
28/03/2022 to 03/04/2022 | 280 | 05 | 780 | 190 | 09 | 135 | 112 | 42 | 200 | 270 | 94 | 248 | 129 | 25 | 230 | 456 | 56 | 150 | 278 | 73 | 111 |
04/04/2022 to 10/04/2022 | 457 | 68 | 189 | 480 | 29 | 450 | 678 | 18 | 369 | 130 | 47 | 179 | 567 | 86 | 466 | 290 | 12 | 228 | 460 | 00 | 550 |
11/04/2022 to 17/04/2022 | 790 | 67 | 377 | 347 | 40 | 370 | 678 | 14 | 680 | 124 | 77 | 458 | 259 | 64 | 248 | 145 | 01 | 236 | 455 | 42 | 679 |
18/04/2022 to 24/04/2022 | 288 | 88 | 260 | 568 | 96 | 150 | 337 | 33 | 148 | 479 | 08 | 369 | 468 | 87 | 160 | 270 | 94 | 239 | 368 | 71 | 100 |
25/04/2022 to 01/05/2022 | 357 | 54 | 356 | 230 | 59 | 234 | 367 | 69 | 135 | 239 | 42 | 129 | 268 | 66 | 600 | 170 | 85 | 140 | 178 | 68 | 990 |
02/05/2022 to 08/05/2022 | 900 | 92 | 390 | 789 | 40 | 235 | 589 | 28 | 440 | 126 | 93 | 111 | 139 | 35 | 780 | 125 | 81 | 470 | 137 | 19 | 388 |
09/05/2022 to 15/05/2022 | 159 | 58 | 567 | 260 | 83 | 120 | 660 | 22 | 480 | 340 | 75 | 690 | 135 | 95 | 113 | 789 | 46 | 880 | 369 | 89 | 450 |
16/05/2022 to 22/05/2022 | 300 | 30 | 334 | 234 | 98 | 567 | 270 | 99 | 117 | 128 | 12 | 679 | 459 | 84 | 680 | 179 | 77 | 458 | 200 | 21 | 290 |
23/05/2022 to 29/05/2022 | 157 | 37 | 467 | 788 | 39 | 900 | 290 | 10 | 569 | *** | ** | *** | 123 | 62 | 246 | 270 | 96 | 367 | 128 | 18 | 459 |
30/05/2022 to 05/06/2022 | 156 | 21 | 560 | 169 | 67 | 250 | 112 | 41 | 146 | 159 | 50 | 370 | 229 | 35 | 348 | 590 | 45 | 122 | 228 | 24 | 789 |
06/06/2022 to 12/06/2022 | 378 | 87 | 340 | 126 | 97 | 223 | 236 | 11 | 470 | 346 | 32 | 129 | 690 | 54 | 130 | 570 | 28 | 459 | 688 | 28 | 468 |
13/06/2022 to 19/06/2022 | 128 | 15 | 258 | 689 | 32 | 147 | 280 | 07 | 890 | 179 | 78 | 279 | 158 | 46 | 178 | 180 | 96 | 178 | 178 | 61 | 470 |
20/06/2022 to 26/06/2022 | 225 | 95 | 140 | 157 | 32 | 147 | 589 | 21 | 470 | 780 | 58 | 125 | 457 | 63 | 337 | 470 | 18 | 459 | 337 | 38 | 459 |
27/06/2022 to 03/07/2022 | 124 | 72 | 147 | 129 | 23 | 139 | 149 | 41 | 399 | 245 | 15 | 140 | 367 | 60 | 145 | 370 | 00 | 460 | 157 | 36 | 240 |
04/07/2022 to 10/07/2022 | 177 | 56 | 790 | 448 | 67 | 458 | 148 | 36 | 178 | 347 | 48 | 260 | 346 | 39 | 135 | 137 | 14 | 356 | 566 | 74 | 789 |
11/07/2022 to 17/07/2022 | 180 | 94 | 130 | 457 | 68 | 468 | 478 | 94 | 446 | 480 | 23 | 346 | 133 | 70 | 244 | 689 | 34 | 770 | 455 | 47 | 890 |
18/07/2022 to 24/07/2022 | 680 | 42 | 480 | 346 | 34 | 130 | 367 | 69 | 180 | 155 | 18 | 800 | 457 | 61 | 335 | 349 | 63 | 120 | 180 | 94 | 158 |
25/07/2022 to 31/07/2022 | 128 | 12 | 499 | 889 | 56 | 259 | 147 | 22 | 688 | 290 | 12 | 255 | 234 | 96 | 600 | 179 | 73 | 670 | 223 | 71 | 380 |
01/08/2022 to 07/08/2022 | 136 | 02 | 156 | 189 | 81 | 236 | 379 | 98 | 189 | 680 | 46 | 600 | 480 | 23 | 157 | 450 | 93 | 238 | 170 | 89 | 117 |
08/08/2022 to 14/08/2022 | 245 | 14 | 338 | 169 | 67 | 340 | 789 | 45 | 258 | 449 | 70 | 299 | 168 | 52 | 480 | 559 | 94 | 149 | 148 | 31 | 236 |
15/08/2022 to 21/08/2022 | *** | ** | *** | 246 | 29 | 478 | 123 | 63 | 689 | 123 | 63 | 689 | 344 | 15 | 159 | 679 | 20 | 190 | 590 | 47 | 278 |
22/08/2022 to 28/08/2022 | 355 | 32 | 147 | 120 | 36 | 123 | 140 | 55 | 366 | 890 | 70 | 389 | 378 | 88 | 116 | 128 | 15 | 889 | 240 | 67 | 377 |
29/08/2022 to 04/09/2022 | 460 | 03 | 120 | 100 | 16 | 358 | 259 | 64 | 130 | 799 | 59 | 234 | 780 | 54 | 699 | 299 | 02 | 345 | 460 | 06 | 466 |
05/09/2022 to 11/09/2022 | 288 | 85 | 267 | 156 | 29 | 568 | 237 | 29 | 450 | 150 | 65 | 690 | 247 | 39 | 379 | 338 | 42 | 589 | 578 | 04 | 446 |
12/09/2022 to 18/09/2022 | 390 | 26 | 268 | 569 | 07 | 340 | 447 | 58 | 134 | 338 | 43 | 238 | 689 | 30 | 479 | 550 | 01 | 128 | 145 | 08 | 558 |
19/09/2022 to 25/09/2022 | 467 | 74 | 789 | 129 | 26 | 114 | 150 | 68 | 800 | 145 | 02 | 688 | 579 | 18 | 134 | 190 | 00 | 460 | 148 | 37 | 368 |
26/09/2022 to 02/10/2022 | 699 | 45 | 357 | 440 | 83 | 238 | 557 | 77 | 269 | 133 | 75 | 799 | 668 | 05 | 249 | 234 | 96 | 178 | 136 | 03 | 346 |
03/10/2022 to 09/10/2022 | 667 | 95 | 168 | 470 | 12 | 499 | 268 | 66 | 178 | 157 | 35 | 168 | 137 | 17 | 250 | 147 | 20 | 226 | 579 | 13 | 346 |
10/10/2022 to 16/10/2022 | 380 | 10 | 299 | 125 | 89 | 577 | 699 | 47 | 467 | 668 | 03 | 256 | 458 | 74 | 266 | 788 | 35 | 159 | 445 | 32 | 228 |
17/10/2022 to 23/10/2022 | 359 | 76 | 268 | 478 | 91 | 137 | 349 | 69 | 379 | 233 | 81 | 560 | 790 | 64 | 158 | 467 | 74 | 257 | 260 | 89 | 900 |
24/10/2022 to 30/10/2022 | *** | ** | *** | 246 | 29 | 225 | 190 | 07 | 449 | 279 | 88 | 134 | 770 | 46 | 123 | 335 | 11 | 290 | 247 | 32 | 660 |
31/10/2022 to 06/11/2022 | 125 | 85 | 230 | 278 | 74 | 158 | 345 | 24 | 347 | 677 | 01 | 380 | 556 | 63 | 490 | 588 | 15 | 780 | 220 | 40 | 370 |
07/11/2022 to 13/11/2022 | 235 | 06 | 240 | 469 | 90 | 389 | 168 | 51 | 100 | 490 | 39 | 180 | 488 | 05 | 456 | 255 | 29 | 144 | 237 | 27 | 359 |
14/11/2022 to 20/11/2022 | 118 | 06 | 150 | 116 | 82 | 660 | 570 | 29 | 450 | 577 | 90 | 569 | 470 | 11 | 146 | 680 | 47 | 340 | 788 | 33 | 139 |
21/11/2022 to 27/11/2022 | 230 | 59 | 379 | 468 | 82 | 345 | 169 | 67 | 368 | 490 | 35 | 690 | 280 | 08 | 350 | 169 | 64 | 347 | 678 | 12 | 246 |
28/11/2022 to 04/12/2022 | 348 | 53 | 670 | 569 | 01 | 245 | 135 | 95 | 258 | 380 | 10 | 578 | 248 | 43 | 247 | 330 | 68 | 990 | 147 | 23 | 256 |
05/12/2022 to 11/12/2022 | 146 | 19 | 180 | 569 | 08 | 125 | 790 | 63 | 238 | 100 | 12 | 589 | 450 | 96 | 367 | 128 | 11 | 579 | 349 | 69 | 126 |
12/12/2022 to 18/12/2022 | 589 | 29 | 379 | 170 | 83 | 346 | 259 | 68 | 125 | 246 | 27 | 890 | 678 | 19 | 289 | 270 | 98 | 800 | 169 | 61 | 236 |
19/12/2022 to 25/12/2022 | 450 | 98 | 279 | 139 | 30 | 479 | 147 | 28 | 369 | 126 | 98 | 170 | 250 | 76 | 123 | 137 | 19 | 360 | 127 | 08 | 990 |
26/12/2022 to 01/01/2023 | 160 | 75 | 456 | 190 | 07 | 250 | 135 | 96 | 277 | 124 | 76 | 150 | 800 | 89 | 289 | 235 | 07 | 458 | 700 | 76 | 457 |
02/01/2023 to 08/01/2023 | 478 | 90 | 280 | 340 | 79 | 379 | 140 | 50 | 226 | 890 | 72 | 129 | 139 | 30 | 389 | 180 | 99 | 144 | 366 | 53 | 689 |
09/01/2023 to 15/01/2023 | 160 | 72 | 228 | 267 | 59 | 469 | 368 | 76 | 457 | 138 | 20 | 479 | 336 | 21 | 470 | 158 | 49 | 478 | 115 | 72 | 480 |
16/01/2023 to 22/01/2023 | 235 | 09 | 469 | 780 | 59 | 135 | 150 | 62 | 345 | 467 | 73 | 445 | 110 | 28 | 125 | 149 | 42 | 778 | 100 | 18 | 567 |
23/01/2023 to 29/01/2023 | 347 | 43 | 580 | 236 | 14 | 590 | 135 | 90 | 569 | 458 | 71 | 245 | 378 | 83 | 689 | 267 | 54 | 248 | 179 | 70 | 479 |
30/01/2023 to 05/02/2023 | 480 | 21 | 678 | 700 | 72 | 147 | 128 | 17 | 368 | 570 | 26 | 358 | 230 | 53 | 490 | 150 | 62 | 345 | 199 | 99 | 144 |
06/02/2023 to 12/02/2023 | 269 | 70 | 550 | 339 | 52 | 679 | 467 | 71 | 344 | 230 | 56 | 457 | 269 | 74 | 455 | 146 | 10 | 677 | 258 | 57 | 124 |
13/02/2023 to 19/02/2023 | 334 | 06 | 790 | 268 | 68 | 378 | 138 | 20 | 235 | 189 | 82 | 237 | 490 | 38 | 567 | 367 | 60 | 460 | 110 | 22 | 570 |
20/02/2023 to 26/02/2023 | 235 | 07 | 566 | 125 | 80 | 280 | 349 | 68 | 260 | 137 | 18 | 468 | 239 | 46 | 448 | 240 | 68 | 134 | 190 | 00 | 334 |
27/02/2023 to 05/03/2023 | 100 | 14 | 257 | 116 | 80 | 127 | 130 | 43 | 247 | 460 | 08 | 378 | 556 | 61 | 470 | 280 | 06 | 358 | 579 | 14 | 680 |
06/03/2023 to 12/03/2023 | 369 | 87 | 269 | 167 | 42 | 499 | 360 | 90 | 578 | 239 | 47 | 188 | 134 | 88 | 440 | 380 | 17 | 467 | 130 | 42 | 589 |
13/03/2023 to 19/03/2023 | 268 | 63 | 229 | 688 | 24 | 789 | 389 | 06 | 457 | 577 | 93 | 779 | 679 | 20 | 578 | 246 | 29 | 478 | 257 | 44 | 356 |
20/03/2023 to 26/03/2023 | 469 | 97 | 557 | 140 | 59 | 667 | 450 | 94 | 680 | 237 | 28 | 125 | 889 | 57 | 179 | 250 | 75 | 357 | 178 | 64 | 257 |
27/03/2023 to 02/04/2023 | 379 | 90 | 136 | 457 | 61 | 560 | 289 | 92 | 110 | 235 | 00 | 127 | 249 | 50 | 280 | 368 | 78 | 116 | 460 | 09 | 126 |
03/04/2023 to 09/04/2023 | 146 | 18 | 350 | *** | ** | *** | 340 | 70 | 578 | 126 | 96 | 178 | 257 | 43 | 139 | 135 | 98 | 477 | 380 | 18 | 468 |
10/04/2023 to 16/04/2023 | 456 | 58 | 378 | 158 | 41 | 227 | 278 | 73 | 346 | 480 | 20 | 569 | 268 | 65 | 456 | 467 | 77 | 449 | 447 | 56 | 268 |
17/04/2023 to 23/04/2023 | 149 | 42 | 679 | 126 | 92 | 390 | 136 | 04 | 257 | 199 | 90 | 370 | 349 | 61 | 245 | 580 | 31 | 678 | 167 | 42 | 345 |
24/04/2023 to 30/04/2023 | 348 | 51 | 560 | 126 | 99 | 360 | 134 | 84 | 149 | 348 | 52 | 688 | 157 | 31 | 236 | 340 | 77 | 458 | 449 | 73 | 689 |
01/05/2023 to 07/05/2023 | 159 | 59 | 289 | 245 | 13 | 580 | 126 | 91 | 146 | 168 | 53 | 247 | 124 | 75 | 357 | 248 | 41 | 489 | 346 | 32 | 156 |
08/05/2023 to 14/05/2023 | 234 | 93 | 120 | 136 | 07 | 368 | 579 | 15 | 339 | 149 | 48 | 279 | 260 | 80 | 569 | 237 | 20 | 479 | 126 | 94 | 347 |
15/05/2023 to 21/05/2023 | 247 | 38 | 468 | 155 | 13 | 779 | 149 | 46 | 259 | 228 | 20 | 136 | 357 | 51 | 470 | 223 | 71 | 146 | 457 | 68 | 378 |
22/05/2023 to 28/05/2023 | 220 | 43 | 256 | 134 | 86 | 169 | 246 | 24 | 257 | 137 | 17 | 467 | 180 | 99 | 379 | 170 | 83 | 229 | 350 | 89 | 577 |
29/05/2023 to 04/06/2023 | 248 | 42 | 688 | 368 | 70 | 190 | 470 | 15 | 780 | 138 | 25 | 456 | 250 | 71 | 489 | 235 | 09 | 469 | 169 | 61 | 678 |
05/06/2023 to 11/06/2023 | 346 | 32 | 589 | 258 | 57 | 340 | 123 | 64 | 257 | 347 | 47 | 449 | 125 | 81 | 579 | 256 | 35 | 140 | 479 | 04 | 455 |
12/06/2023 to 18/06/2023 | 156 | 28 | 260 | 136 | 01 | 344 | 379 | 97 | 160 | 268 | 62 | 129 | 346 | 32 | 156 | 567 | 80 | 479 | 149 | 40 | 389 |
19/06/2023 to 25/06/2023 | 247 | 30 | 145 | 369 | 85 | 447 | 270 | 96 | 457 | 356 | 48 | 440 | 680 | 46 | 358 | 489 | 12 | 345 | 248 | 40 | 127 |
26/06/2023 to 02/07/2023 | 340 | 79 | 225 | 445 | 39 | 126 | 246 | 27 | 377 | 239 | 48 | 279 | 123 | 64 | 680 | 236 | 16 | 150 | 257 | 49 | 199 |
03/07/2023 to 09/07/2023 | 137 | 10 | 235 | 237 | 20 | 145 | 459 | 86 | 358 | 289 | 95 | 456 | 368 | 73 | 599 | 149 | 41 | 678 | 134 | 89 | 379 |
10/07/2023 to 16/07/2023 | 236 | 10 | 550 | 160 | 77 | 368 | 588 | 10 | 334 | 159 | 56 | 240 | 456 | 50 | 569 | 129 | 26 | 277 | 259 | 66 | 178 |
17/07/2023 to 23/07/2023 | 128 | 10 | 460 | 238 | 30 | 334 | 157 | 31 | 579 | 236 | 14 | 158 | 799 | 59 | 126 | 580 | 39 | 478 | 599 | 36 | 790 |
24/07/2023 to 30/07/2023 | 226 | 07 | 458 | 246 | 27 | 179 | 348 | 51 | 227 | 135 | 90 | 280 | 346 | 36 | 150 | 237 | 29 | 667 | 336 | 21 | 344 |
31/07/2023 to 06/08/2023 | 458 | 70 | 370 | 117 | 99 | 568 | 258 | 52 | 480 | 138 | 27 | 557 | 680 | 47 | 890 | 356 | 43 | 445 | 370 | 08 | 350 |
07/08/2023 to 13/08/2023 | 250 | 74 | 400 | 168 | 59 | 289 | 358 | 69 | 180 | 459 | 86 | 114 | 236 | 12 | 390 | 167 | 40 | 127 | 677 | 04 | 257 |
14/08/2023 to 20/08/2023 | 380 | 14 | 770 | 166 | 33 | 256 | 246 | 25 | 348 | 379 | 93 | 580 | 260 | 80 | 235 | 149 | 41 | 146 | 577 | 91 | 678 |
21/08/2023 to 27/08/2023 | 247 | 30 | 479 | 180 | 93 | 238 | 349 | 61 | 290 | 470 | 14 | 130 | 125 | 80 | 578 | 900 | 93 | 490 | 199 | 96 | 150 |
28/08/2023 to 03/09/2023 | 457 | 60 | 334 | 123 | 65 | 267 | 690 | 57 | 467 | 256 | 36 | 178 | 379 | 97 | 458 | *** | ** | *** | 245 | 17 | 160 |
04/09/2023 to 10/09/2023 | 340 | 75 | 267 | 139 | 36 | 466 | 234 | 91 | 137 | 770 | 45 | 447 | 567 | 87 | 368 | 128 | 10 | 389 | 900 | 97 | 458 |
11/09/2023 to 17/09/2023 | 246 | 26 | 169 | 356 | 43 | 670 | 140 | 53 | 238 | 269 | 79 | 478 | 380 | 10 | 145 | 146 | 12 | 570 | 780 | 52 | 679 |
18/09/2023 to 24/09/2023 | 358 | 67 | 557 | 134 | 80 | 136 | 256 | 31 | 470 | 390 | 24 | 455 | 188 | 74 | 248 | 468 | 87 | 458 | 477 | 80 | 460 |
25/09/2023 to 01/10/2023 | 150 | 66 | 259 | 146 | 14 | 130 | 347 | 48 | 260 | 234 | 93 | 346 | 124 | 75 | 357 | 489 | 12 | 679 | 250 | 73 | 490 |
02/10/2023 to 08/10/2023 | 367 | 64 | 130 | 140 | 53 | 256 | 379 | 91 | 137 | 235 | 06 | 556 | 119 | 14 | 257 | 348 | 57 | 467 | 477 | 81 | 137 |
09/10/2023 to 15/10/2023 | 144 | 97 | 269 | 456 | 57 | 359 | 240 | 63 | 670 | 346 | 39 | 289 | 179 | 70 | 280 | 110 | 24 | 167 | 470 | 15 | 258 |
16/10/2023 to 22/10/2023 | 240 | 62 | 345 | 148 | 30 | 235 | 144 | 98 | 369 | 258 | 55 | 348 | 179 | 73 | 120 | 356 | 41 | 380 | 379 | 92 | 679 |
23/10/2023 to 29/10/2023 | 470 | 10 | 578 | 236 | 12 | 129 | 123 | 65 | 780 | 377 | 74 | 789 | 139 | 32 | 237 | 369 | 83 | 120 | 460 | 09 | 478 |
30/10/2023 to 05/11/2023 | 267 | 50 | 370 | 248 | 42 | 138 | 440 | 82 | 345 | 348 | 50 | 569 | 278 | 74 | 112 | 346 | 32 | 237 | 269 | 72 | 499 |
06/11/2023 to 12/11/2023 | 137 | 15 | 168 | 567 | 85 | 348 | 268 | 69 | 360 | 279 | 88 | 134 | 337 | 33 | 346 | 360 | 98 | 558 | *** | ** | *** |
13/11/2023 to 19/11/2023 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
20/11/2023 to 26/11/2023 | 128 | 11 | 290 | 247 | 31 | 119 | 146 | 18 | 233 | 469 | 99 | 450 | 500 | 52 | 589 | 137 | 11 | 560 | 140 | 52 | 688 |
27/11/2023 to 03/12/2023 | 379 | 97 | 278 | 245 | 14 | 248 | 113 | 52 | 200 | 678 | 19 | 469 | 780 | 55 | 780 | 149 | 42 | 345 | 268 | 69 | 360 |
