Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/10/17 to 04/11/17 | 248 | 42 | 147 | 580 | 33 | 157 | 447 | 55 | 258 | 388 | 95 | 140 | 137 | 17 | 124 | 245 | 19 | 577 | |||
06/11/17 to 11/11/17 | 229 | 37 | 368 | 138 | 25 | 249 | 124 | 78 | 125 | 560 | 10 | 118 | 379 | 93 | 670 | 167 | 42 | 228 | |||
13/11/17 to 18/11/17 | 358 | 60 | 479 | 360 | 97 | 160 | 367 | 67 | 467 | 460 | 08 | 440 | 400 | 45 | 249 | 167 | 42 | 336 | |||
20/11/2017 to 25/11/17 | 290 | 17 | 467 | 246 | 29 | 360 | 790 | 68 | 459 | 690 | 55 | 267 | 129 | 56 | 556 | 124 | 70 | 479 | |||
27/11/17 to 02/11/17 | 260 | 87 | 179 | 689 | 37 | 160 | 455 | 42 | 480 | 478 | 91 | 100 | 267 | 56 | 457 | 567 | 84 | 130 | |||
04/12/17 to 09/12/17 | 236 | 19 | 568 | 339 | 53 | 346 | 256 | 38 | 350 | 278 | 78 | 279 | 348 | 56 | 880 | 224 | 81 | 290 | |||
11/12/17 to 16/12/17 | 380 | 15 | 780 | 269 | 77 | 890 | 249 | 58 | 459 | 356 | 44 | 590 | 223 | 79 | 577 | 350 | 80 | 136 | |||
18/12/17 to 23/12/17 | 239 | 40 | 127 | 280 | 07 | 124 | 359 | 71 | 489 | 467 | 72 | 246 | 156 | 24 | 239 | 144 | 92 | 147 | |||
22/12/17 to 30/12/17 | 380 | 12 | 480 | 278 | 76 | 268 | 170 | 83 | 229 | 899 | 61 | 579 | 489 | 13 | 148 | 280 | 02 | 246 | |||
01/01/18 to 06/01/18 | 278 | 78 | 134 | 155 | 11 | 137 | 230 | 52 | 345 | 190 | 00 | 488 | 167 | 48 | 369 | 358 | 62 | 129 | |||
08/01/18 to 13/01/18 | 115 | 71 | 470 | 390 | 21 | 489 | 560 | 19 | 289 | 780 | 56 | 114 | 389 | 04 | 347 | 335 | 10 | 190 | |||
15/01/18 to 20/01/18 | 360 | 98 | 378 | 114 | 65 | 230 | 578 | 03 | 120 | 370 | 01 | 678 | 699 | 48 | 567 | 590 | 45 | 177 | |||
22/01/18 to 27/01/18 | 890 | 76 | 457 | 340 | 74 | 149 | 260 | 80 | 668 | 228 | 27 | 458 | *** | ** | *** | 670 | 31 | 380 | |||
29/01/18 to 03/02/18 | 170 | 84 | 167 | 158 | 43 | 148 | 118 | 04 | 220 | 670 | 30 | 370 | 148 | 39 | 379 | 223 | 71 | 380 | |||
05/02/18 to 10/02/18 | 580 | 38 | 369 | 199 | 93 | 139 | 280 | 02 | 129 | 190 | 09 | 360 | 178 | 61 | 137 | 136 | 05 | 258 | |||
12/02/18 to 17/02/18 | 177 | 55 | 168 | 224 | 88 | 350 | 360 | 97 | 179 | 120 | 34 | 130 | 679 | 21 | 290 | 600 | 68 | 567 | |||
19/02/18 to 24/02/18 | 110 | 14 | 130 | 590 | 41 | 236 | 145 | 02 | 660 | 134 | 89 | 450 | 117 | 93 | 247 | 346 | 33 | 256 | |||
26/02/18 to 03/03/18 | 135 | 94 | 446 | 679 | 22 | 156 | 190 | 00 | 370 | 689 | 35 | 230 | *** | ** | *** | 158 | 49 | 559 | |||
05/03/18 to 11/03/18 | 790 | 66 | 178 | 458 | 76 | 358 | 245 | 10 | 000 | 190 | 02 | 156 | 246 | 28 | 125 | 290 | 15 | 177 | |||
12/03/18 to 17/13/18 | 119 | 13 | 670 | 148 | 31 | 290 | 360 | 90 | 668 | 134 | 88 | 125 | 990 | 81 | 560 | 259 | 68 | 369 | |||
19/03/18 to 24/03/18 | 389 | 02 | 200 | 268 | 65 | 258 | 248 | 44 | 239 | 240 | 61 | 560 | 478 | 94 | 257 | 370 | 01 | 100 | |||
26/03/18 to 31/03/18 | 369 | 82 | 129 | 155 | 16 | 178 | 123 | 60 | 244 | 125 | 85 | 889 | 268 | 62 | 138 | 118 | 03 | 689 | |||
02/04/18 to 07/04/18 | 127 | 08 | 567 | 134 | 82 | 147 | 300 | 32 | 679 | 148 | 31 | 128 | 700 | 74 | 239 | 269 | 75 | 159 | |||
09/04/18 to 14/04/18 | 488 | 07 | 160 | 348 | 56 | 448 | 468 | 83 | 788 | 388 | 97 | 359 | 180 | 94 | 590 | 226 | 01 | 669 | |||
16/04/18 to 21/04/18 | 378 | 82 | 237 | 370 | 00 | 136 | 448 | 64 | 248 | 789 | 41 | 678 | 559 | 96 | 349 | 367 | 68 | 260 | |||
23/04/18 to 28/04/18 | 389 | 05 | 267 | 567 | 85 | 140 | 126 | 90 | 127 | 190 | 03 | 779 | 139 | 39 | 379 | 378 | 88 | 350 | |||
30/04/18 to 05/05/18 | 239 | 44 | 347 | 380 | 19 | 270 | 110 | 26 | 790 | 279 | 84 | 112 | 467 | 79 | 568 | 990 | 84 | 130 | |||
07/05/18 to 12/05/18 | 378 | 86 | 349 | 266 | 49 | 360 | 499 | 28 | 260 | 367 | 60 | 488 | 230 | 52 | 589 | 480 | 24 | 680 | |||
14/05/18 to 09/05/18 | 380 | 15 | 357 | 440 | 80 | 488 | 370 | 09 | 126 | 450 | 92 | 570 | 348 | 55 | 230 | 569 | 04 | 400 | |||
21/05/18 to 26/05/18 | 267 | 50 | 578 | 160 | 72 | 156 | 146 | 10 | 668 | 234 | 99 | 450 | 229 | 35 | 177 | 450 | 92 | 138 | |||
28/05/18 to 02/06/18 | 190 | 06 | 330 | 239 | 48 | 260 | 166 | 31 | 399 | 670 | 33 | 580 | 360 | 92 | 570 | 256 | 34 | 130 | |||
04/06/2018 to 09/06/2018 | 137 | 19 | 568 | 277 | 69 | 180 | 579 | 17 | 269 | 500 | 56 | 899 | 168 | 55 | 889 | 178 | 68 | 125 | |||
11/06/18 to 16/06/18 | 568 | 96 | 150 | 480 | 28 | 440 | 112 | 45 | 159 | 478 | 95 | 456 | 157 | 34 | 149 | *** | ** | *** | |||
18/06/18 to 23/06/18 | 456 | 51 | 579 | 690 | 57 | 133 | 477 | 88 | 468 | 677 | 01 | 236 | 468 | 86 | 169 | 356 | 49 | 568 | |||
25/06/18 to 30/06/18 | 800 | 87 | 179 | 690 | 50 | 578 | 560 | 11 | 678 | 590 | 40 | 118 | 370 | 05 | 249 | 149 | 43 | 238 | |||
02/07/18 to 07/07/18 | 156 | 27 | 458 | 258 | 51 | 100 | 167 | 41 | 560 | 566 | 74 | 130 | 120 | 37 | 124 | 267 | 50 | 370 | |||
09/07/18 to 14/07/18 | 139 | 34 | 248 | 149 | 46 | 880 | 167 | 45 | 249 | 778 | 25 | 140 | 460 | 09 | 234 | 579 | 18 | 800 | |||
16/07/18 to 21/07/18 | 488 | 03 | 346 | 378 | 82 | 138 | 578 | 04 | 112 | 667 | 97 | 359 | 259 | 65 | 357 | 225 | 99 | 135 | |||
23/07/18 to 28/07/18 | 566 | 78 | 459 | 480 | 27 | 250 | 459 | 89 | 478 | 589 | 20 | 389 | 679 | 29 | 225 | 359 | 71 | 579 | |||
30/07/18 to 04/08/18 | 267 | 53 | 139 | 233 | 84 | 789 | 679 | 23 | 689 | 115 | 79 | 126 | 790 | 65 | 168 | 390 | 23 | 157 | |||
06/08/18 to 11/08/18 | 188 | 75 | 456 | 123 | 65 | 140 | 135 | 91 | 335 | 340 | 71 | 470 | 469 | 94 | 130 | 779 | 31 | 678 | |||
13/08/18 to 18/08/18 | 270 | 94 | 789 | 330 | 68 | 558 | *** | ** | *** | 390 | 20 | 127 | 112 | 40 | 569 | 800 | 82 | 138 | |||
20/08/18 to 25/08/18 | 178 | 66 | 169 | 566 | 73 | 139 | 157 | 39 | 568 | 259 | 63 | 689 | 688 | 28 | 369 | 589 | 25 | 799 | |||
27/08/18 to 01/09/18 | 469 | 93 | 337 | 268 | 69 | 379 | 369 | 81 | 470 | 570 | 27 | 458 | 579 | 11 | 588 | 667 | 93 | 157 | |||
03/09/18 to 08/09/18 | 128 | 15 | 357 | 136 | 07 | 566 | 499 | 27 | 160 | 134 | 83 | 139 | 247 | 30 | 299 | 139 | 38 | 170 | |||
10/09/18 to 15/09/18 | 800 | 86 | 178 | 380 | 11 | 146 | 550 | 09 | 360 | 146 | 10 | 479 | 469 | 92 | 679 | 340 | 77 | 124 | |||
17/09/18 to 22/09/18 | 447 | 57 | 278 | 168 | 52 | 129 | 290 | 18 | 440 | 159 | 53 | 157 | 147 | 20 | 136 | 390 | 24 | 446 | |||
24/09/18 to 29/09/18 | 249 | 75 | 348 | 366 | 58 | 170 | 259 | 61 | 290 | 379 | 94 | 789 | 579 | 12 | 660 | 257 | 44 | 699 | |||
01/10/18 to 06/10/18 | 889 | 56 | 259 | 120 | 31 | 128 | 267 | 57 | 467 | 260 | 83 | 120 | 370 | 08 | 990 | 344 | 17 | 557 | |||
08/10/18 to 13/10/18 | 590 | 44 | 167 | 334 | 06 | 367 | 230 | 50 | 136 | 127 | 03 | 256 | 330 | 60 | 145 | 158 | 42 | 237 | |||
15/10/18 to 20/10/18 | 138 | 20 | 370 | 900 | 92 | 129 | 259 | 61 | 669 | 223 | 73 | 670 | 380 | 16 | 268 | 780 | 55 | 348 | |||
22/10/18 to 27/10/18 | 790 | 68 | 350 | 560 | 14 | 590 | 488 | 03 | 148 | 566 | 77 | 250 | 140 | 56 | 556 | 370 | 00 | 136 | |||
29/10/18 to 03/11/18 | 249 | 53 | 256 | 480 | 27 | 179 | 790 | 66 | 349 | 129 | 21 | 399 | 250 | 70 | 460 | *** | ** | *** | |||
12/11/18 to 17/11/18 | 334 | 06 | 457 | 278 | 71 | 128 | 349 | 68 | 279 | 167 | 42 | 138 | 199 | 98 | 134 | 236 | 12 | 679 | |||
19/11/18 to 24/11/18 | 238 | 38 | 558 | 136 | 06 | 123 | 456 | 52 | 679 | 114 | 62 | 156 | 125 | 84 | 167 | 170 | 83 | 229 | |||
26/11/18 to 01/12/18 | 359 | 72 | 246 | 112 | 94 | 135 | 179 | 70 | 389 | 559 | 95 | 159 | 569 | 07 | 340 | 479 | 04 | 680 | |||
03/12/18 to 08/12/18 | 128 | 16 | 169 | 667 | 91 | 137 | 289 | 92 | 228 | 289 | 92 | 228 | 167 | 41 | 380 | 347 | 44 | 158 | |||
10/12/18 to 15/12/18 | 169 | 68 | 125 | 288 | 88 | 189 | 389 | 02 | 255 | 130 | 46 | 358 | 378 | 83 | 148 | 778 | 24 | 789 | |||
17/12/18 to 22/12/18 | 128 | 10 | 578 | 569 | 06 | 240 | 447 | 50 | 479 | 117 | 99 | 126 | 127 | 08 | 134 | 379 | 96 | 150 | |||
24/12/18 to 29/12/18 | 455 | 44 | 167 | 178 | 69 | 270 | 550 | 03 | 670 | 137 | 10 | 136 | 120 | 31 | 470 | 335 | 16 | 240 | |||
31/12/18 to 05/01/19 | 269 | 70 | 299 | 234 | 98 | 170 | 458 | 71 | 128 | 259 | 60 | 190 | 189 | 82 | 156 | 239 | 46 | 600 | |||
07/01/19 to 12/01/18 | 390 | 27 | 124 | 700 | 73 | 346 | 669 | 10 | 127 | 380 | 13 | 346 | 556 | 69 | 469 | 269 | 70 | 370 | |||
14/01/18 to 19/01/19 | 589 | 25 | 168 | 689 | 39 | 135 | 156 | 20 | 578 | 116 | 87 | 467 | 570 | 22 | 390 | 460 | 02 | 688 | |||
21/01/19 to 26/01/19 | 239 | 47 | 250 | 289 | 93 | 139 | 567 | 83 | 148 | 488 | 06 | 240 | 145 | 08 | 233 | *** | ** | *** | |||
28/01/19 to 02/02/19 | 399 | 17 | 449 | 125 | 82 | 129 | 290 | 11 | 236 | 166 | 37 | 340 | 139 | 36 | 367 | 688 | 23 | 238 | |||
04/02/19 to 09/02/19 | 129 | 20 | 226 | 124 | 75 | 339 | 248 | 49 | 180 | 147 | 27 | 124 | 144 | 93 | 148 | 179 | 76 | 178 | |||
11/02/19 to 16/02/19 | 466 | 61 | 470 | 168 | 54 | 158 | 238 | 34 | 680 | 579 | 11 | 678 | 146 | 16 | 349 | 680 | 48 | 125 | |||
18/02/19 to 23/02/19 | 115 | 77 | 179 | 468 | 83 | 238 | 478 | 94 | 167 | 157 | 32 | 499 | 246 | 23 | 139 | 170 | 89 | 199 | |||
25/02/19 to 02/03/19 | 478 | 91 | 128 | 558 | 82 | 679 | 780 | 51 | 489 | 370 | 05 | 799 | 390 | 20 | 136 | 667 | 99 | 144 | |||
04/03/19 to 09/03/19 | 489 | 16 | 178 | 167 | 40 | 460 | 127 | 04 | 239 | 679 | 29 | 199 | 133 | 79 | 469 | 399 | 10 | 127 | |||
11/03/19 to 16/03/19 | 139 | 38 | 800 | 199 | 94 | 347 | 690 | 55 | 348 | 689 | 30 | 488 | 369 | 80 | 136 | 348 | 58 | 459 | |||
18/03/19 to 23/03/19 | 112 | 43 | 157 | 335 | 14 | 239 | 336 | 29 | 135 | *** | ** | *** | 236 | 10 | 488 | 127 | 02 | 679 | |||
25/03/19 to 30/03/19 | 256 | 30 | 479 | 270 | 98 | 440 | 380 | 15 | 779 | 350 | 84 | 130 | 259 | 69 | 180 | 478 | 93 | 670 | |||
01/04/19 to 06/04/19 | 235 | 04 | 158 | 699 | 40 | 127 | 690 | 57 | 269 | 233 | 80 | 280 | 269 | 78 | 288 | 249 | 51 | 470 | |||
08/04/19 to 13/04/19 | 359 | 73 | 139 | 489 | 16 | 790 | 189 | 84 | 149 | 138 | 24 | 266 | 356 | 47 | 368 | 135 | 97 | 269 | |||
15/04/19 to 20/04/19 | 469 | 96 | 600 | 259 | 68 | 567 | 340 | 72 | 499 | 460 | 04 | 680 | 200 | 23 | 256 | 489 | 15 | 366 | |||
22/04/18 to 27/04/18 | 280 | 00 | 190 | 350 | 60 | 136 | 156 | 21 | 344 | 460 | 05 | 447 | 220 | 45 | 249 | 570 | 27 | 449 | |||
29/04/19 to 04/05/19 | 190 | 04 | 158 | 457 | 74 | 356 | 137 | 11 | 236 | 889 | 52 | 345 | 178 | 65 | 230 | 600 | 66 | 358 | |||
06/05/19 to 11/05/19 | 170 | 84 | 400 | 370 | 08 | 189 | 459 | 83 | 120 | 448 | 69 | 568 | 566 | 76 | 114 | 359 | 71 | 489 | |||
13/05/19 to 18/05/19 | 480 | 20 | 280 | 770 | 41 | 470 | 180 | 97 | 278 | 338 | 42 | 129 | 128 | 18 | 369 | 288 | 80 | 578 | |||
20/05/19 to 25/05/19 | 577 | 97 | 458 | 278 | 73 | 580 | 569 | 07 | 467 | 167 | 42 | 660 | 689 | 21 | 290 | 116 | 85 | 267 | |||
27/05/19 to 01/06/19 | 780 | 54 | 130 | 137 | 17 | 890 | 270 | 99 | 577 | 130 | 40 | 280 | 134 | 84 | 257 | 356 | 43 | 120 | |||
03/06/19 to 08/06/19 | 447 | 52 | 138 | 267 | 54 | 680 | 380 | 11 | 137 | 900 | 91 | 489 | 377 | 73 | 139 | 236 | 14 | 347 | |||
10/06/19 to 15/06/19 | 200 | 22 | 237 | 123 | 68 | 170 | 146 | 11 | 579 | 169 | 60 | 569 | 138 | 28 | 170 | 337 | 32 | 679 | |||
17/06/19 to 22/06/19 | 557 | 77 | 179 | 240 | 63 | 300 | 690 | 52 | 480 | 368 | 75 | 249 | 340 | 71 | 128 | 138 | 20 | 370 | |||
24/06/19 to 29/06/19 | 280 | 09 | 270 | 267 | 54 | 167 | 899 | 60 | 460 | 148 | 36 | 169 | 122 | 55 | 780 | 123 | 60 | 299 | |||
01/07/19 to 06/07/19 | 233 | 81 | 128 | 149 | 40 | 460 | 159 | 56 | 349 | 890 | 79 | 199 | 357 | 51 | 179 | 577 | 91 | 128 | |||
08/07/19 to 13/07/19 | 125 | 82 | 480 | 568 | 98 | 260 | 357 | 54 | 257 | 460 | 05 | 267 | 335 | 10 | 136 | 148 | 34 | 356 | |||
15/07/19 to 20/07/19 | 566 | 77 | 269 | 390 | 23 | 346 | 236 | 17 | 160 | 259 | 65 | 267 | 800 | 85 | 230 | 369 | 83 | 445 | |||
22/07/19 to 27/07/19 | 890 | 71 | 560 | 478 | 99 | 289 | 236 | 13 | 346 | 239 | 40 | 118 | 279 | 87 | 278 | 355 | 30 | 244 | |||
29/07/19 to 03/08/19 | 569 | 01 | 236 | 255 | 21 | 678 | 889 | 52 | 129 | 290 | 14 | 149 | 188 | 73 | 120 | 157 | 30 | 344 | |||
05/08/19 to 10/08/19 | 378 | 88 | 233 | 780 | 05 | 127 | 569 | 05 | 690 | 455 | 41 | 669 | 568 | 90 | 145 | 267 | 59 | 469 | |||
12/08/19 to 17/08/19 | 240 | 63 | 148 | 300 | 31 | 579 | 566 | 70 | 569 | *** | ** | *** | 670 | 34 | 130 | 245 | 15 | 122 | |||
19/08/19 to 24/08/19 | 113 | 50 | 370 | 240 | 69 | 568 | 790 | 61 | 380 | 490 | 38 | 116 | 280 | 50 | 370 | 260 | 86 | 268 | |||
26/08/19 to 31/08/19 | 390 | 29 | 135 | 358 | 62 | 110 | 446 | 42 | 570 | 133 | 73 | 670 | 247 | 38 | 260 | 129 | 21 | 245 | |||
02/09/19 to 07/09/19 | 370 | 05 | 447 | 160 | 71 | 344 | 247 | 37 | 124 | 278 | 71 | 146 | 135 | 90 | 299 | 334 | 01 | 470 | |||
09/09/19 to 14/09/19 | 570 | 29 | 478 | 350 | 84 | 112 | 700 | 70 | 280 | 789 | 43 | 788 | 367 | 67 | 269 | 568 | 94 | 347 | |||
16/09/19 to 21/09/19 | 223 | 77 | 458 | 360 | 76 | 790 | 580 | 39 | 360 | 157 | 31 | 669 | 146 | 18 | 279 | 148 | 30 | 677 | |||
23/09/19 to 28/09/19 | 135 | 96 | 178 | 399 | 14 | 167 | 257 | 43 | 238 | 899 | 65 | 500 | 157 | 30 | 235 | 578 | 07 | 160 | |||
30/09/19 to 05/10/19 | 889 | 52 | 679 | 227 | 15 | 780 | 128 | 13 | 580 | 120 | 37 | 160 | 590 | 45 | 230 | 270 | 97 | 250 | |||
07/10/19 to 12/10/19 | 359 | 79 | 469 | 157 | 30 | 488 | 335 | 12 | 679 | 250 | 75 | 168 | 480 | 26 | 178 | 899 | 64 | 789 | |||
14/10/19 to 19/10/19 | 136 | 00 | 334 | 220 | 43 | 788 | 360 | 99 | 478 | 277 | 65 | 690 | 190 | 04 | 248 | 680 | 41 | 146 | |||
27/10/19 to 26/10/19 | 300 | 38 | 134 | 126 | 99 | 667 | 248 | 46 | 349 | 167 | 47 | 458 | *** | ** | *** | *** | ** | *** | |||
28/10/19 to 02/11/19 | *** | ** | *** | *** | ** | *** | *** | ** | ** | *** | ** | *** | *** | ** | *** | *** | ** | *** | |||
04/11/19 to 09/11/19 | 589 | 23 | 157 | 360 | 96 | 790 | 668 | 01 | 489 | 180 | 95 | 690 | 345 | 23 | 139 | 449 | 78 | 125 | |||
11/11/19 to 16/11/19 | 156 | 27 | 359 | 230 | 55 | 258 | 340 | 70 | 299 | 229 | 38 | 279 | 145 | 03 | 689 | 146 | 12 | 480 | |||
18/11/19 to 23/11/19 | 268 | 65 | 258 | 248 | 45 | 500 | 188 | 72 | 147 | 236 | 11 | 290 | 235 | 08 | 189 | 179 | 76 | 114 | |||
25/11/19 to 30/11/19 | 125 | 83 | 120 | 335 | 12 | 129 | 156 | 28 | 260 | 136 | 07 | 269 | 990 | 89 | 360 | 280 | 02 | 138 | |||
02/12/19 to 07/12/19 | 236 | 16 | 600 | 457 | 64 | 167 | 123 | 62 | 660 | 288 | 88 | 134 | 334 | 02 | 110 | 167 | 45 | 339 | |||
09/12/19 to 14/12/19 | 125 | 84 | 789 | 134 | 89 | 180 | 568 | 91 | 119 | 360 | 93 | 580 | 119 | 16 | 790 | 117 | 91 | 560 | |||
16/12/19 to 21/12/19 | 125 | 84 | 158 | 245 | 16 | 600 | 279 | 88 | 350 | 249 | 55 | 140 | 479 | 03 | 599 | 488 | 01 | 588 | |||
23/12/19 to 28/12/19 | 267 | 50 | 127 | 880 | 61 | 137 | 680 | 49 | 117 | 390 | 29 | 379 | 334 | 00 | 136 | 460 | 05 | 122 | |||
30/12/19 to 03/01/20 | 788 | 24 | 400 | 124 | 77 | 340 | 169 | 69 | 469 | 130 | 46 | 150 | 340 | 77 | 269 | 148 | 31 | 470 | |||
06/01/20 to 11/01/20 | 488 | 05 | 177 | 770 | 44 | 347 | 789 | 49 | 469 | 668 | 09 | 388 | 239 | 46 | 268 | *** | ** | *** | |||
13/01/20 to 18/01/20 | 469 | 98 | 189 | 569 | 08 | 116 | 146 | 13 | 670 | 146 | 13 | 670 | 269 | 76 | 600 | 560 | 19 | 225 | |||
20/01/20 to 25/01/20 | 459 | 88 | 369 | 660 | 20 | 334 | 349 | 68 | 189 | 155 | 13 | 238 | 445 | 33 | 346 | 478 | 96 | 150 | |||
27/01/20 to 01/02/20 | 169 | 64 | 158 | 119 | 15 | 249 | 258 | 51 | 146 | 289 | 93 | 689 | 223 | 72 | 129 | 589 | 28 | 116 | |||
03/02/20 to 08/02/20 | 259 | 69 | 289 | 568 | 95 | 780 | 799 | 50 | 389 | 579 | 11 | 579 | 690 | 58 | 558 | 390 | 22 | 200 | |||
10/02/20 to 15/02/20 | 270 | 91 | 380 | 118 | 07 | 340 | 278 | 73 | 779 | 299 | 05 | 249 | 246 | 24 | 400 | 579 | 18 | 288 | |||
17/02/20 to 22/02/20 | 145 | 01 | 290 | 246 | 20 | 127 | 358 | 68 | 800 | 257 | 41 | 489 | 579 | 17 | 250 | 158 | 22 | 338 | |||
24/02/20 to 29/02/20 | 157 | 31 | 245 | 146 | 17 | 179 | 445 | 30 | 569 | 249 | 53 | 490 | 445 | 30 | 569 | 235 | 09 | 126 | |||
02/03/20 to 07/03/20 | 667 | 91 | 245 | 145 | 02 | 246 | 380 | 14 | 266 | 144 | 90 | 190 | 178 | 67 | 188 | 460 | 01 | 146 | |||
09/03/20 to 14/03/20 | 890 | 73 | 580 | *** | ** | *** | 688 | 26 | 169 | 257 | 42 | 499 | 258 | 50 | 370 | 680 | 48 | 233 | |||
16/03/20 to 21/03/20 | 490 | 33 | 148 | 126 | 95 | 889 | 168 | 58 | 260 | 380 | 19 | 360 | 667 | 97 | 115 | 468 | 82 | 345 | |||
23/03/20 to 28/03/20 | 150 | 63 | 157 | 679 | 25 | 366 | 568 | 90 | 136 | 459 | 84 | 167 | 567 | 83 | 247 | 770 | 42 | 129 | |||
30/03/20 to 04/04/20 | 460 | 05 | 690 | 258 | 52 | 138 | 256 | 30 | 127 | 117 | 97 | 179 | 138 | 28 | 378 | 220 | 43 | 670 | |||
06/04/20 to 11/04/20 | 240 | 67 | 160 | 389 | 03 | 229 | 459 | 85 | 249 | 114 | 67 | 467 | 170 | 83 | 256 | 227 | 18 | 189 | |||
13/04/20 to 18/04/20 | 269 | 70 | 127 | 578 | 09 | 289 | 589 | 22 | 390 | 455 | 49 | 135 | 178 | 67 | 124 | 157 | 33 | 490 | |||
20/04/20 to 25/04/20 | 140 | 55 | 889 | 336 | 26 | 240 | 489 | 10 | 280 | 370 | 08 | 369 | 566 | 70 | 460 | 590 | 41 | 380 | |||
27/04/20 to 02/05/20 | 248 | 40 | 118 | 180 | 95 | 366 | 450 | 97 | 458 | 160 | 79 | 568 | 200 | 28 | 189 | 259 | 69 | 469 | |||
04/05/20 to 09/05/20 | 236 | 12 | 345 | 668 | 06 | 259 | 267 | 55 | 456 | 199 | 91 | 236 | 167 | 44 | 257 | 456 | 52 | 679 | |||
11/05/20 to 16/05/20 | 660 | 21 | 560 | 137 | 16 | 178 | 477 | 83 | 148 | 359 | 77 | 179 | 789 | 42 | 589 | 369 | 80 | 235 | |||
18/05/20 to 23/05/20 | 680 | 44 | 590 | 790 | 64 | 347 | 245 | 13 | 300 | 569 | 03 | 139 | 178 | 61 | 560 | 119 | 12 | 390 | |||
25/05/20 to 30/05/20 | 334 | 00 | 244 | 120 | 34 | 248 | 480 | 27 | 467 | 460 | 02 | 138 | 247 | 39 | 379 | 448 | 64 | 455 | |||
01/06/20 to 06/06/20 | 149 | 40 | 145 | 457 | 62 | 156 | 227 | 17 | 368 | 488 | 02 | 129 | 580 | 35 | 348 | 128 | 17 | 359 | |||
08/06/20tp16/06/20 | 480 | 26 | 123 | 268 | 69 | 900 | 136 | 00 | 280 | 880 | 64 | 680 | 227 | 14 | 167 | 479 | 02 | 679 | |||
15/06/20 to 20/06/20 | 134 | 87 | 340 | 780 | 53 | 300 | 224 | 80 | 479 | 460 | 04 | 149 | 158 | 46 | 150 | 489 | 13 | 779 | |||
22/06/20 to 27/06/20 | 339 | 59 | 180 | 270 | 98 | 270 | 133 | 77 | 278 | 189 | 82 | 246 | 166 | 33 | 157 | 180 | 92 | 345 | |||
29/06/20 to 04/07/20 | 479 | 08 | 279 | 238 | 36 | 114 | 227 | 12 | 570 | 780 | 56 | 123 | 789 | 40 | 569 | 270 | 92 | 480 | |||
06/07/20 to 11/07/20 | 177 | 51 | 678 | 127 | 09 | 126 | 157 | 32 | 499 | 488 | 06 | 358 | 125 | 84 | 266 | 168 | 56 | 899 | |||
13/07/20 to 18/07/20 | 489 | 16 | 178 | 135 | 93 | 337 | 233 | 84 | 257 | 245 | 17 | 359 | 479 | 09 | 577 | 249 | 54 | 789 | |||
20/07/20 to 25/07/20 | 348 | 58 | 558 | 890 | 70 | 569 | 290 | 16 | 259 | 168 | 57 | 467 | 145 | 01 | 128 | 790 | 68 | 378 | |||
27/07/20 to 01/08/20 | 458 | 72 | 228 | 660 | 29 | 360 | 235 | 00 | 145 | 468 | 85 | 122 | 113 | 50 | 460 | 240 | 67 | 269 | |||
03/08/20 to 08/08/20 | 467 | 74 | 167 | 668 | 05 | 140 | 128 | 18 | 125 | 447 | 54 | 680 | 159 | 59 | 478 | 679 | 25 | 168 | |||
10/08/20 to 15/08/20 | 150 | 66 | 457 | 160 | 02 | 688 | 579 | 14 | 789 | 334 | 00 | 145 | 700 | 79 | 379 | *** | ** | *** | |||
17/08/20 to 22/08/20 | 450 | 96 | 367 | 380 | 12 | 246 | 270 | 95 | 249 | 567 | 81 | 335 | 680 | 46 | 349 | 113 | 51 | 579 | |||
24/08/20 to 28/08/20 | 790 | 64 | 455 | 170 | 78 | 260 | 113 | 59 | 360 | 570 | 23 | 355 | 345 | 27 | 700 | 234 | 99 | 126 | |||
31/08/20 to 05/09/20 | 466 | 63 | 670 | 459 | 89 | 478 | 147 | 27 | 250 | 178 | 64 | 124 | 388 | 90 | 668 | 458 | 70 | 235 | |||
07/09/20 to 12/09/20 | 680 | 45 | 159 | 149 | 49 | 289 | 247 | 35 | 889 | 588 | 12 | 138 | 800 | 84 | 680 | 167 | 49 | 126 | |||
14/09/20 to 19/09/20 | 499 | 24 | 789 | 369 | 80 | 190 | 159 | 58 | 189 | 690 | 53 | 490 | 390 | 26 | 899 | 127 | 08 | 459 | |||
21/09/20 to 26/09/20 | 670 | 33 | 689 | 235 | 05 | 500 | 468 | 84 | 167 | 270 | 90 | 460 | 456 | 53 | 256 | 170 | 85 | 780 | |||
28/09/20 to 03/10/20 | 225 | 99 | 478 | 130 | 48 | 369 | 460 | 08 | 279 | 489 | 15 | 267 | 556 | 68 | 134 | 470 | 10 | 479 | |||
05/10/20 to 10/10/20 | 889 | 53 | 166 | 569 | 09 | 190 | 459 | 86 | 466 | 350 | 85 | 456 | 370 | 05 | 122 | 180 | 93 | 670 | |||
12/10/20 to 17/10/20 | 248 | 48 | 260 | 146 | 19 | 360 | 800 | 81 | 137 | 228 | 26 | 169 | 280 | 03 | 300 | 156 | 27 | 160 | |||
19/10/20 to 24/10/20 | 170 | 88 | 134 | 456 | 51 | 100 | 179 | 77 | 124 | 357 | 52 | 237 | 147 | 21 | 489 | 669 | 18 | 260 | |||
